|
Index | - | P/E | - | EPS (ttm) | -2.94 | Insider Own | 8.30% | Shs Outstand | 2.62B | Perf Week | 0.82% |
Market Cap | 120.42B | Forward P/E | 10.29 | EPS next Y | 4.41 | Insider Trans | 0.00% | Shs Float | 2.42B | Perf Month | -7.30% |
Income | -7550.00M | PEG | - | EPS next Q | 0.87 | Inst Own | 5.40% | Short Float | 0.15% | Perf Quarter | -1.26% |
Sales | 119.70B | P/S | 1.01 | EPS this Y | -169.60% | Inst Trans | -2.10% | Short Ratio | 1.48 | Perf Half Y | 33.84% |
Book/sh | 39.59 | P/B | 1.15 | EPS next Y | 22.55% | ROA | -2.90% | Target Price | 55.13 | Perf Year | 40.65% |
Cash/sh | 13.52 | P/C | 3.35 | EPS next 5Y | 2.00% | ROE | -7.20% | 52W Range | 28.65 - 50.41 | Perf YTD | 8.23% |
Dividend | 3.09 | P/FCF | - | EPS past 5Y | -27.20% | ROI | -3.30% | 52W High | -10.02% | Beta | 1.03 |
Dividend % | 6.81% | Quick Ratio | 1.00 | Sales past 5Y | -3.60% | Gross Margin | 36.50% | 52W Low | 58.32% | ATR | 0.86 |
Employees | 105476 | Current Ratio | 1.20 | Sales Q/Q | -25.40% | Oper. Margin | -4.70% | RSI (14) | 43.28 | Volatility | 1.16% 1.52% |
Optionable | Yes | Debt/Eq | 0.75 | EPS Q/Q | -68.10% | Profit Margin | -6.30% | Rel Volume | 0.67 | Prev Close | 45.49 |
Shortable | Yes | LT Debt/Eq | 0.58 | Earnings | Feb 09 BMO | Payout | - | Avg Volume | 2.46M | Price | 45.36 |
Recom | 2.60 | SMA20 | -1.89% | SMA50 | -1.78% | SMA200 | 10.85% | Volume | 1,656,991 | Change | -0.29% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL SE operates as an integrated oil and gas company worldwide. The company operates through four segments: Exploration & Production; Integrated Gas, Renewables & Power; Refining & Chemicals; and Marketing & Services. The Exploration & Production segment is involved in oil and natural gas exploration and production activities in approximately 50 countries. The Integrated Gas, Renewables & Power segment engages in the liquefied natural gas (LNG) production, shipping, trading, and regasification activities; trading of liquefied petroleum gas (LPG), petcoke and sulfur, and natural gas and electricity; transportation of natural gas; electricity production from natural gas, wind, solar, hydroelectric, and biogas sources; and energy storage activities. The Refining & Chemicals segment is involved in refining petrochemicals, including olefins and aromatics; and polymer derivatives, such as polyethylene, polypropylene, polystyrene, and hydrocarbon resins, as well as biomass conversion and elastomer processing. It also engages in trading and shipping crude oil and petroleum products. The Marketing & Services segment produces and sells lubricants; and supplies and markets petroleum products, including bulk fuel, aviation fuel, special fluids, LPG, bitumen, heavy fuels, and marine bunkers. It operates approximately 15,615 service stations. As of December 31, 2019, the company had 12,681 Mboe of combined proved reserves of oil and gas. TOTAL SE has a strategic partnership with PureCycle Technologies in the area of plastic recycling. The company was incorporated in 1924 and is headquartered in Paris, France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite