|
Index | - | P/E | 6.71 | EPS (ttm) | 1.79 | Insider Own | 49.50% | Shs Outstand | 201.23M | Perf Week | -17.20% |
Market Cap | 2.41B | Forward P/E | 6.08 | EPS next Y | 1.97 | Insider Trans | 0.00% | Shs Float | 99.03M | Perf Month | 0.84% |
Income | 359.50M | PEG | 3.36 | EPS next Q | 0.22 | Inst Own | 38.50% | Short Float | 0.99% | Perf Quarter | 49.87% |
Sales | 894.50M | P/S | 2.69 | EPS this Y | -136.60% | Inst Trans | -0.21% | Short Ratio | 1.45 | Perf Half Y | 47.82% |
Book/sh | 46.79 | P/B | 0.26 | EPS next Y | 31.18% | ROA | 2.30% | Target Price | 4.00 | Perf Year | 72.92% |
Cash/sh | 6.66 | P/C | 1.80 | EPS next 5Y | 2.00% | ROE | 3.30% | 52W Range | 3.01 - 14.62 | Perf YTD | -3.46% |
Dividend | - | P/FCF | - | EPS past 5Y | -19.70% | ROI | -4.30% | 52W High | -17.99% | Beta | 2.08 |
Dividend % | - | Quick Ratio | 2.80 | Sales past 5Y | -7.60% | Gross Margin | 19.10% | 52W Low | 298.21% | ATR | 0.84 |
Employees | 2854 | Current Ratio | 3.20 | Sales Q/Q | 26.40% | Oper. Margin | -5.40% | RSI (14) | 48.05 | Volatility | 9.32% 6.25% |
Optionable | Yes | Debt/Eq | 0.45 | EPS Q/Q | 79.30% | Profit Margin | 33.70% | Rel Volume | 1.32 | Prev Close | 12.36 |
Shortable | Yes | LT Debt/Eq | 0.44 | Earnings | Nov 13 AMC | Payout | 0.00% | Avg Volume | 673.91K | Price | 11.99 |
Recom | 3.00 | SMA20 | -6.16% | SMA50 | 7.78% | SMA200 | 42.85% | Volume | 889,652 | Change | -2.99% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turquoise Hill Resources Ltd., together with its subsidiaries, operates as a mining company. The company explores for copper, gold, and silver deposits. It primarily develops and operates the Oyu Tolgoi copper-gold mine located in southern Mongolia. The company was formerly known as Ivanhoe Mines Ltd. and changed its name to Turquoise Hill Resources Ltd. in August 2012. Turquoise Hill Resources Ltd. was founded in 1994 and is headquartered in Montreal, Canada. Turquoise Hill Resources Ltd. is a subsidiary of Rio Tinto plc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite