 |
|  |
Jan-09-19 | Upgrade |
Barclays |
Equal Weight → Overweight |
$135 → $145 |
|
Dec-11-18 | Downgrade |
RBC Capital Mkts |
Outperform → Sector Perform |
|
|
Oct-19-18 | Downgrade |
Citigroup |
Buy → Neutral |
|
|
Aug-07-18 | Initiated |
Credit Suisse |
Neutral |
|
|
Jan-26-18 | Upgrade |
Atlantic Equities |
Underweight → Neutral |
|
|
Jan-09-18 | Upgrade |
BofA/Merrill |
Neutral → Buy |
|
|
Dec-04-17 | Initiated |
Goldman |
Sell |
$124 |
|
Oct-16-17 | Upgrade |
Keefe Bruyette |
Mkt Perform → Outperform |
|
|
Sep-11-17 | Initiated |
Buckingham Research |
Buy |
$136 |
|
Jun-19-17 | Downgrade |
BofA/Merrill |
Buy → Neutral |
|
|
Apr-24-17 | Upgrade |
Argus |
Hold → Buy |
|
|
Feb-13-17 | Downgrade |
FBR & Co. |
Outperform → Mkt Perform |
$119 |
|
Jan-17-17 | Upgrade |
Macquarie |
Underperform → Outperform |
|
|
Jan-10-17 | Downgrade |
Goldman |
Neutral → Sell |
|
|
Jan-05-17 | Downgrade |
Morgan Stanley |
Equal-Weight → Underweight |
$110 |
|
Dec-01-16 | Upgrade |
Citigroup |
Neutral → Buy |
|
|
Jul-22-16 | Reiterated |
RBC Capital Mkts |
Outperform |
$120 → $125 |
|
Jun-28-16 | Upgrade |
BofA/Merrill |
Neutral → Buy |
|
|
Apr-22-16 | Reiterated |
RBC Capital Mkts |
Outperform |
$118 → $121 |
|
Jan-27-16 | Reiterated |
UBS |
Neutral |
$112 → $110 |
|
|
 |
Feb-15-19 04:04PM | Bank ETFs Climb on Buffetts Berkshire Bet on Financials ETF Trends |
03:28PM | Berkshire Hathaway Buys JPMorgan Chase & Co, Red Hat Inc, General Motors Co, Sells Oracle ... GuruFocus.com |
08:59AM | First American Financial (FAF) Q4 Earnings Top, Revenues Miss Zacks |
08:33AM | Fidelity National (FNF) Q4 Earnings Lag Estimates & Down Y/Y Zacks |
Feb-14-19 11:48AM | The Travelers Companies Inc (TRV) Files 10-K for the Fiscal Year Ended on December 31, 2018 GuruFocus.com |
09:49AM | Travelers Offers Jewelry Insurance Through Wedding Protector Plan® Business Wire |
09:30AM | Stock Market News For Feb 14, 2019 Zacks |
Feb-13-19 10:03AM | Arch Capital (ACGL) Q4 Earnings Beat Estimates, Premiums Rise Zacks |
08:30AM | Travelers Institute to Tackle Distracted Driving, Cybersecurity, Severe Weather and More in 2019 Business Wire |
07:44AM | Assurant (AIZ) Q4 Earnings and Revenues Surpass Estimates Zacks |
Feb-11-19 10:12AM | Loews (L) Q4 Earnings Miss Estimates, Revenues Down Y/Y Zacks |
05:00AM | Dow Underdogs for 2019 MoneyShow |
Feb-08-19 10:55AM | Q4 Earnings Drive Insurance ETFs Higher Zacks |
Feb-07-19 12:06PM | Lincoln National (LNC) Beats on Q4 Earnings, Revenues Miss Zacks |
10:35AM | Alliance Data (ADS) Q4 Earnings Top, Revenues Miss Estimates Zacks |
08:35AM | MetLife (MET) Q4 Earnings Beat Estimates, Revenues Miss Zacks |
Feb-06-19 04:36PM | Hartford Financial (HIG) Q4 Earnings Top Estimates, Down Y/Y Zacks |
10:34AM | Markel (MKL) Incurs Loss in Q4, Revenues Beat Estimates Zacks |
07:50AM | Allstate (ALL) Q4 Earnings & Revenues Beat Estimates Zacks |
Feb-05-19 09:15AM | Travelers Provides Auto Insurance for Lexus Complete Lease Program Business Wire |
06:00AM | 3 Top Insurance Stocks to Buy Right Now Motley Fool |
Feb-04-19 04:53PM | Hartford Financial's (HIG) Q4 Earnings: What's in the Cards? Zacks |
Feb-01-19 10:03AM | Aon (AON) Stock's Earnings Beat Estimates in Q4, Fall Y/Y Zacks |
09:18AM | Arthur J. Gallagher (AJG) Beats on Q4 Earnings, Ups Dividend Zacks |
Jan-31-19 11:18AM | AXIS Capital (AXS) Q4 Earnings Miss Estimates, Revenues Beat Zacks |
11:01AM | Marsh & McLennan's (MMC) Q4 Earnings Beat Estimates, Up Y/Y Zacks |
10:38AM | American Financial (AFG) Q4 Earnings Miss, Revenues Beat Zacks |
Jan-30-19 12:14PM | Is trip insurance worth it? Yahoo Finance |
10:08AM | RenaissanceRe's (RNR) Q4 Earnings Beat Estimates, Down Y/Y Zacks |
09:16AM | W.R. Berkley (WRB) Q4 Earnings Beat Estimates, Revenues Lag Zacks |
09:14AM | Principal Financial (PFG) Q4 Earnings Miss, Revenues Top Zacks |
05:00AM | Travelers Europe Receives Approval for Dublin Subsidiary Ahead of Brexit Business Wire |
Jan-29-19 10:51AM | Aon (AON) to Report Q4 Earnings: What's in the Offing? Zacks |
10:00AM | Travelers Selected by Independent Community Bankers of South Dakota as Preferred Vendor Business Wire |
09:48AM | Reinsurance Group Q4 Earnings & Revenues Surpass Estimates Zacks |
09:48AM | Brown & Brown (BRO) Q4 Earnings Miss, Revenues Beat Estimates Zacks |
Jan-25-19 02:51PM | Edited Transcript of TRV earnings conference call or presentation 22-Jan-19 2:00pm GMT Thomson Reuters StreetEvents |
09:04AM | Old Republic International (ORI) Q4 Earnings & Revenues Top Zacks |
08:35AM | Dow 30 Stock Roundup: UTX, TRV, PG, JNJ Earnings Impress, IBM Revenues Decline Y/Y Zacks |
Jan-24-19 10:21AM | RLI Q4 Earnings and Revenues Beat Estimates, Premiums Up Zacks |
Jan-23-19 10:54AM | Progressive (PGR) Q4 Earnings Top Estimates as Premiums Rise Zacks |
Jan-22-19 10:01PM | Travelers Companies Inc (TRV) Q4 2018 Earnings Conference Call Transcript Motley Fool |
12:46PM | Hurricane Michael, Fires Boost Catastrophic Losses For Travelers, But Earnings Beat Street Estimates Benzinga |
12:23PM | Travelers' (TRV) Q4 Earnings & Revenues Surpass Estimates Zacks |
10:34AM | Market Fears Chinese Economic Slowdown Zacks |
10:19AM | China Trade Reckoning Back in Focus, Plus Q4 Reports: JNJ, TRV, HAL Zacks |
10:17AM | Dow components head in opposite directions after earnings, one more is on the way MarketWatch |
09:24AM | Travelers (TRV) Q4 Earnings Surpass Estimates, Down Y/Y Zacks |
07:12AM | Travelers beats earnings estimates despite higher catastrophe losses MarketWatch |
06:57AM | Travelers Reports Fourth Quarter 2018 Net Income per Diluted Share of $2.32, up 17%, and Return on Equity of 10.9% Business Wire |
03:17AM | Stocks - J & J, Mastercard, Halliburton Slide in Premarket, Tesla Rises Investing.com |
01:59AM | Travelers Earnings miss, Revenue beats In Q4 Investing.com |
12:23AM | Top 5 Things to Know in The Market on Tuesday Investing.com |
Jan-17-19 09:40AM | Will Solid Premiums Push Up Travelers (TRV) in Q4 Earnings? Zacks |
Jan-16-19 09:00AM | Travelers Named to Forbes List of Americas Best Employers for Diversity Business Wire |
Jan-15-19 10:30AM | Travelers (TRV) Reports Next Week: Wall Street Expects Earnings Growth Zacks |
08:00AM | Travelers Partners With ASQ Underwriting to Provide Transactional Risk Insurance in the United States Business Wire |
07:34AM | Could The Travelers Companies, Inc.s (NYSE:TRV) Investor Composition Influence The Stock Price? Simply Wall St. |
Jan-02-19 09:37AM | Stock Market News For Jan 2, 2019 Zacks |
09:00AM | Travelers to Become Exclusive Provider of U.S. Auto Insurance Claim Management for Lyft Business Wire |
07:47AM | All 30 Dow stocks fall in premarket MarketWatch |
06:12AM | Global reinsurance prices fall despite big catastrophe losses - JLT Re Reuters |
03:35AM | Global reinsurance prices fall despite big catastrophe losses- JLT Re Reuters |
Dec-29-18 05:06AM | These Are the Stocks Warren Buffett Bought and Sold in 2018 GOBankingRates |
Dec-27-18 12:41PM | Travelers Is a Buy GuruFocus.com |
Dec-26-18 06:49AM | A Spotlight On The Travelers Companies, Inc.s (NYSE:TRV) Fundamentals Simply Wall St. |
Dec-24-18 10:10AM | Will Travelers (TRV) Beat Estimates Again in Its Next Earnings Report? Zacks |
Dec-20-18 09:00AM | Travelers Named a 2019 Military Friendly® Company Business Wire |
Dec-18-18 09:00AM | Travelers Schedules Conference Call to Review Fourth Quarter 2018 Results Business Wire |
Dec-14-18 08:55AM | Here's Why You Should Hold Travelers Companies Stocks Now Zacks |
Dec-13-18 10:45PM | Is Travelers Companies Inc (TRV) A Good Stock To Buy? Insider Monkey |
Dec-11-18 08:00AM | Travelers Finds Nearly Half of Philadelphia Area Drivers Surveyed Read Texts and Emails While Driving Business Wire |
Dec-06-18 03:55PM | Digging Deeper Into Buffett's Travelers Purchase GuruFocus.com |
12:07PM | Travelers Establishes Program to Help Customers Address Crumbling Foundations in Connecticut Business Wire |
Dec-03-18 08:30AM | Report: Exploring Fundamental Drivers Behind Target, The Gap, Alliance Data, Foot Locker, The Travelers Companies, and Hecla Mining New Horizons, Emerging Trends, and Upcoming Developments GlobeNewswire |
Nov-30-18 01:37PM | Tsunami warning goes into force after 6.7- magnitude earthquake hits Alaska MarketWatch |
Nov-21-18 03:31PM | 2 Financial Stocks Buffett Bought Last Quarter GuruFocus.com |
10:03AM | 2 Stocks We're Watching Now Motley Fool |
Nov-20-18 03:51PM | Real Estate, Buffetts Bank Stock Buying Spree, and an Update on the "War on Cash" Basket Motley Fool |
Nov-19-18 09:15AM | Travelers Expands Its Amazon Smart Home Solutions to 11 Additional States Business Wire |
Nov-17-18 09:30AM | Travelers (TRV) Up 2.9% Since Last Earnings Report: Can It Continue? Zacks |
Nov-14-18 05:48PM | Warren Buffett's Berkshire Buys 4 Stocks, Sells Walmart in 3rd Quarter GuruFocus.com |
05:08PM | Warren Buffett Buys Bank of America Corporation, JPMorgan Chase & Co, Oracle Corp, Sells ... GuruFocus.com |
02:16PM | Financial stocks suffer broad selloff, pace Dow decliners MarketWatch |
02:00PM | Should You Be Concerned About The Travelers Companies Incs (NYSE:TRV) Earnings Growth? Simply Wall St. |
Nov-13-18 08:56AM | Travelers Foundation Accepting Applications for 2019 Community Resilience Award Business Wire |
Nov-05-18 10:20AM | CNA Financial (CNA) Q3 Earnings Beat Estimates, Soar Y/Y Zacks |
08:25AM | Berkshire (BRK.B) Q3 Earnings Up on Solid Insurance Operation Zacks |
Oct-31-18 10:16AM | A.M. Best Affirms Credit Ratings of The Travelers Companies, Inc. and Its Main Subsidiaries Business Wire |
Oct-30-18 10:59AM | Everest Re (RE) Q3 Earnings and Revenues Beat Estimates Zacks |
09:05AM | Travelers Partners With Gilbane and Triax Technologies to Test Benefits of Wearables for Construction Industry Business Wire |
Oct-26-18 11:30AM | Cincinnati Financial (CINF) Q3 Earnings Beat, Revenues Miss Zacks |
Oct-25-18 08:00AM | Travelers Institute Hosts Event at St. Johns University to Help Students Combat Distracted Driving Business Wire |
Oct-24-18 09:49AM | 2 Under-the-Radar Financial Stocks to Watch Motley Fool |
08:10AM | Report: Exploring Fundamental Drivers Behind Cheniere Energy, WD-40, VirnetX Holding, HOSTESS BRANDS, The Travelers Companies, and Federal Signal New Horizons, Emerging Trends, and Upcoming Developments GlobeNewswire |
08:00AM | Travelers Institute Hosts Symposium in Illinois to Help Businesses Prepare for and Recover from a Cyber Breach Business Wire |
Oct-23-18 03:19PM | This Week's Bank Earnings: What Investors Need to Know Motley Fool |
09:49AM | Is the Market Missing Out on Travelers Companies? Motley Fool |
09:34AM | Why Are These 3 Companies Not Doing Better? Motley Fool |
Oct-19-18 03:43PM | Edited Transcript of TRV earnings conference call or presentation 18-Oct-18 1:00pm GMT Thomson Reuters StreetEvents |
|
|
|
 |
The Travelers Companies, Inc., through its subsidiaries, provides a range of commercial and personal property, and casualty insurance products and services to businesses, government units, associations, and individuals in the United states and internationally. The company operates through three segments: Business Insurance, Bond & Specialty Insurance, and Personal Insurance. The Business Insurance segment offers workers' compensation, commercial automobile and property, general liability, commercial multi-peril, employers' liability, public and product liability, professional indemnity, marine, aviation, personal accident, and kidnap and ransom insurance products. This segment operates through select accounts, which serve small businesses; commercial accounts that serve mid-sized businesses; national accounts, which serve large companies; and national property and other that serve large and mid-sized customers, commercial transportation industry, and agricultural businesses, as well as markets and distributes its products through brokers, wholesale agents, program managers, and specialized retail agents. The Bond & Specialty Insurance segment provides surety, fidelity, management and professional liability, and other property and casualty insurance products. The Personal Insurance segment offers property and casualty insurance covering personal risks, primarily automobile and homeowners insurance to individuals. The company distributes its products primarily through independent agencies and brokers. The Travelers Companies, Inc. was founded in 1853 and is based in New York, New York. |
 |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
HEYMAN WILLIAM H | Vice Chairman & Chief Inv Off | Jan 25 | Sale | 125.54 | 8,323 | 1,044,869 | 239,744 | Jan 29 01:43 PM | BESSETTE ANDY F | EVP and Chief Admin Officer | Nov 14 | Sale | 126.17 | 1,666 | 210,199 | 6,791 | Nov 15 04:21 PM | BENET JAY S | Vice Chairman and CFO | Aug 21 | Option Exercise | 78.65 | 8,876 | 698,097 | 94,176 | Aug 22 11:49 AM | BENET JAY S | Vice Chairman and CFO | Aug 21 | Sale | 132.00 | 8,876 | 1,171,632 | 85,300 | Aug 22 11:49 AM | BESSETTE ANDY F | EVP and Chief Admin Officer | Aug 17 | Option Exercise | 106.04 | 7,392 | 783,848 | 16,443 | Aug 21 10:45 AM | BESSETTE ANDY F | EVP and Chief Admin Officer | Aug 17 | Sale | 130.78 | 8,892 | 1,162,870 | 9,051 | Aug 21 10:45 AM | BENET JAY S | Vice Chairman and CFO | May 22 | Option Exercise | 78.65 | 6,854 | 539,067 | 92,154 | May 24 01:46 PM | BENET JAY S | Vice Chairman and CFO | May 22 | Sale | 132.00 | 6,854 | 904,728 | 85,300 | May 24 01:46 PM | BENET JAY S | Vice Chairman and CFO | May 11 | Option Exercise | 78.65 | 6,457 | 507,843 | 91,757 | May 15 12:17 PM | BENET JAY S | Vice Chairman and CFO | May 11 | Sale | 132.01 | 6,457 | 852,370 | 85,300 | May 15 12:17 PM | BENET JAY S | Vice Chairman and CFO | Apr 11 | Option Exercise | 78.65 | 4,437 | 348,970 | 89,737 | Apr 12 01:50 PM | BENET JAY S | Vice Chairman and CFO | Apr 11 | Sale | 136.02 | 4,437 | 603,499 | 85,300 | Apr 12 01:50 PM | BENET JAY S | Vice Chairman and CFO | Apr 04 | Option Exercise | 78.65 | 4,437 | 348,970 | 89,737 | Apr 05 02:50 PM | BENET JAY S | Vice Chairman and CFO | Apr 04 | Sale | 134.90 | 4,437 | 598,529 | 85,300 | Apr 05 02:50 PM | BENET JAY S | Vice Chairman and CFO | Mar 28 | Option Exercise | 78.65 | 4,437 | 348,970 | 89,737 | Mar 29 01:57 PM | BENET JAY S | Vice Chairman and CFO | Mar 28 | Sale | 136.94 | 4,437 | 607,594 | 85,300 | Mar 29 01:57 PM | BENET JAY S | Vice Chairman and CFO | Mar 21 | Option Exercise | 78.65 | 4,437 | 348,970 | 89,737 | Mar 22 12:07 PM | BENET JAY S | Vice Chairman and CFO | Mar 21 | Sale | 141.20 | 4,437 | 626,487 | 85,300 | Mar 22 12:07 PM | BENET JAY S | Vice Chairman and CFO | Mar 14 | Option Exercise | 78.65 | 4,437 | 348,970 | 89,737 | Mar 15 04:02 PM | BENET JAY S | Vice Chairman and CFO | Mar 14 | Sale | 141.03 | 4,437 | 625,748 | 85,300 | Mar 15 04:02 PM | BENET JAY S | Vice Chairman and CFO | Mar 07 | Option Exercise | 78.65 | 4,437 | 348,970 | 89,737 | Mar 09 11:22 AM | BENET JAY S | Vice Chairman and CFO | Mar 07 | Sale | 140.13 | 4,437 | 621,748 | 85,300 | Mar 09 11:22 AM | BENET JAY S | Vice Chairman and CFO | Feb 28 | Option Exercise | 78.65 | 4,437 | 348,970 | 89,737 | Mar 01 02:44 PM | BENET JAY S | Vice Chairman and CFO | Feb 28 | Sale | 141.72 | 4,437 | 628,790 | 85,300 | Mar 01 02:44 PM | HEYMAN WILLIAM H | Vice Chairman & Chief Inv Off | Feb 26 | Option Exercise | 106.04 | 2,500 | 265,100 | 250,567 | Feb 27 04:15 PM | BESSETTE ANDY F | EVP and Chief Admin Officer | Feb 26 | Option Exercise | 106.04 | 17,000 | 1,802,680 | 28,327 | Feb 27 02:35 PM | BESSETTE ANDY F | EVP and Chief Admin Officer | Feb 26 | Sale | 142.42 | 17,000 | 2,421,174 | 11,327 | Feb 27 02:35 PM | HEYMAN WILLIAM H | Vice Chairman & Chief Inv Off | Feb 26 | Sale | 142.75 | 2,500 | 356,875 | 248,067 | Feb 27 04:15 PM | Spence Kenneth Franklin III | EVP & General Counsel | Feb 22 | Sale | 138.68 | 2,970 | 411,880 | 1,580 | Feb 23 04:23 PM |
|
 |
|
 |
|