|
Index | - | P/E | - | EPS (ttm) | -0.29 | Insider Own | 0.50% | Shs Outstand | 75.72M | Perf Week | 4.21% |
Market Cap | 574.08M | Forward P/E | 3.21 | EPS next Y | 2.43 | Insider Trans | -49.64% | Shs Float | 61.26M | Perf Month | -1.44% |
Income | -17.00M | PEG | - | EPS next Q | 0.20 | Inst Own | 54.80% | Short Float / Ratio | 37.85% / 8.05 | Perf Quarter | 39.60% |
Sales | 2.79B | P/S | 0.21 | EPS this Y | 50.30% | Inst Trans | 9.74% | Short Interest | 23.18M | Perf Half Y | 22.10% |
Book/sh | 2.16 | P/B | 3.61 | EPS next Y | 97.80% | ROA | -0.90% | Target Price | 13.04 | Perf Year | -5.32% |
Cash/sh | 1.92 | P/C | 4.06 | EPS next 5Y | 20.00% | ROE | -4.40% | 52W Range | 5.42 - 18.10 | Perf YTD | 31.94% |
Dividend | - | P/FCF | 27.87 | EPS past 5Y | 7.80% | ROI | 14.10% | 52W High | -54.80% | Beta | 2.12 |
Dividend % | - | Quick Ratio | 1.00 | Sales past 5Y | 80.60% | Gross Margin | 6.40% | 52W Low | 50.93% | ATR | 0.68 |
Employees | 497 | Current Ratio | 1.50 | Sales Q/Q | 1489.20% | Oper. Margin | 1.70% | RSI (14) | 48.34 | Volatility | 8.48% 7.85% |
Optionable | Yes | Debt/Eq | 1.41 | EPS Q/Q | 453.10% | Profit Margin | -0.20% | Rel Volume | 1.21 | Prev Close | 7.80 |
Shortable | Yes | LT Debt/Eq | 1.31 | Earnings | Feb 28 BMO | Payout | - | Avg Volume | 2.88M | Price | 8.18 |
Recom | 2.20 | SMA20 | -6.96% | SMA50 | 4.08% | SMA200 | -6.21% | Volume | 686,120 | Change | 4.88% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertex Energy, Inc., an environmental services company, provides a range of services designed to aggregate, process, and recycle industrial and commercial waste systems in the Gulf Coast and Central Midwest regions of the United States. The company operates through Black Oil, Refining and Marketing, and Recovery segments. The Black Oil segment collects and purchases used motor oil directly from third-party generators; aggregates used motor oil from a network of local and regional collectors; and sells used motor oil to customers for use as a feedstock or replacement fuel for industrial burners. The segment also produces and sells a vacuum gas oil product to refineries and marine fuels market; and base oil product to lubricant packagers and distributors. The Refining and Marketing segment gathers hydrocarbon streams in the form of petroleum distillates, transmix, and other chemical products that are purchased from pipeline operators, refineries, chemical processing facilities, and third-party providers; and sells end products, such as gasoline blendstock, pygas, and fuel oil cutter stock to oil companies or to petroleum trading and blending companies. The Recovery segment sells ferrous and non-ferrous recyclable metal products, and markets Group III base oils and other petroleum-based products, as well as provides transportation and marine salvage services. Vertex Energy, Inc. was founded in 2001 and is headquartered in Houston, Texas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite