 |
|  |
Jul-17-18 | Resumed |
Stifel |
Buy |
$72 |
|
Jul-16-18 | Downgrade |
BofA/Merrill |
Neutral → Underperform |
|
|
Nov-10-17 | Reiterated |
Stifel |
Buy |
$57 → $39 |
|
Nov-10-17 | Reiterated |
Stifel |
Buy |
$39 → $57 |
|
Dec-29-16 | Initiated |
Northland Capital |
Outperform |
$40 |
|
May-03-16 | Initiated |
JMP Securities |
Mkt Outperform |
|
|
Mar-01-16 | Reiterated |
Stifel |
Buy |
$69 → $57 |
|
Mar-01-16 | Reiterated |
Mizuho |
Neutral |
$28 → $29 |
|
Jan-25-16 | Reiterated |
Mizuho |
Neutral |
$42 → $28 |
|
Nov-11-15 | Upgrade |
Mizuho |
Underperform → Neutral |
$45 → $42 |
|
Oct-19-15 | Reiterated |
Wunderlich |
Buy |
$70 → $50 |
|
Oct-14-15 | Initiated |
BofA/Merrill |
Neutral |
$35 |
|
Sep-21-15 | Initiated |
Stifel |
Buy |
$69 |
|
Aug-11-15 | Downgrade |
Mizuho |
Neutral → Underperform |
$45 |
|
Aug-11-15 | Downgrade |
JP Morgan |
Overweight → Neutral |
|
|
Jul-27-15 | Reiterated |
Wunderlich |
Buy |
$55 → $70 |
|
Jun-09-15 | Initiated |
Wunderlich |
Buy |
$55 |
|
Mar-10-15 | Downgrade |
Mizuho |
Buy → Neutral |
$14 |
|
Mar-03-15 | Reiterated |
Mizuho |
Buy |
$32 → $50 |
|
Jan-23-15 | Reiterated |
Mizuho |
Buy |
$30 → $32 |
|
|
 |
Feb-14-19 08:20AM | Consolidated Research: 2019 Summary Expectations for Sabre, Groupon, Intrexon, Comfort Systems, O'Reilly Automotive, and Ellington Financial Fundamental Analysis, Key Performance Indications GlobeNewswire |
Feb-11-19 07:30AM | Precigen Announces Clearance of IND to Initiate Phase 1 Study for First-in-Class PRGN-3005 UltraCAR-T to Treat Advanced Stage Platinum Resistant Ovarian Cancer Patients PR Newswire |
Jan-25-19 09:44AM | Merck KGaA Gives Vertex Rights to Two Gene-Editing Compounds Zacks |
Jan-21-19 09:21AM | Can This Stock Go From Potential Zika Virus Savior to Marijuana Kingpin? Motley Fool |
Jan-16-19 04:19PM | Intrexon Signs Licensing Agreement with Next Green Wave Zacks |
Jan-15-19 11:22AM | RETRANSMISSION: Next Green Wave Signs Licensing Agreement with Global Biotech Leader Intrexon Newsfile |
07:30AM | Next Green Wave Signs Licensing Agreement with Global Biotech Leader Intrexon Newsfile |
07:30AM | Intrexon Partners with Next Green Wave to Advance Intrexon's Botticelli Next Generation Plant Propagation Platform into Development for Cannabis PR Newswire |
Jan-08-19 08:00AM | Investing in a New Age of Cannabinoid Production for Cost Efficiency and Scalability GlobeNewswire |
Jan-02-19 07:30AM | Intrexon Announces Presentations at Upcoming Investor Conferences PR Newswire +9.33% |
Dec-31-18 07:30AM | Precigen to Debut Portfolio at Investor Event during the 37th Annual J.P. Morgan Healthcare Conference PR Newswire |
Dec-24-18 07:30AM | Precigen to Host Conference Call to Provide Business Updates PR Newswire |
Dec-21-18 12:35PM | Precigen Announces Clearance of IND to Initiate Phase 1/1b Study for First-in-Class PRGN-3006 UltraCAR-T Therapy in Patients with Relapsed or Refractory Acute Myeloid Leukemia (AML) and Higher Risk Myelodysplastic Syndrome (MDS) PR Newswire |
07:30AM | Exemplar Genetics and Mayo Clinic Launch Joint Venture Focused on Development of Human Liver Cells to Advance Medical Research PR Newswire |
Dec-20-18 03:23PM | AquaBounty Technologies, Inc.: Issuance of USDA labeling rule GlobeNewswire |
07:42AM | Merck KGaA, Darmstadt, Germany, Assigns Chimeric Antigen Receptor T-cell (CAR-T) Rights to Intrexon PR Newswire |
07:30AM | Intrexon and Merck KGaA, Darmstadt, Germany, Announce Agreement Realizing Precigen's Vision for Full Developmental Autonomy of its CAR-T Program PR Newswire |
Dec-18-18 07:30AM | Intrexon and AquaBounty Receive Regulatory Exemption in Development of Gene Edited Tilapia for More Sustainable Production PR Newswire -6.65% |
Dec-14-18 08:41AM | Do Options Traders Know Something About Intrexon (XON) Stock We Don't? Zacks |
Dec-08-18 09:30AM | Why Is Intrexon (XON) Down 31.5% Since Last Earnings Report? Zacks |
Nov-30-18 07:35AM | New Research: Key Drivers of Growth for Intrexon, Graham, The Walt Disney, Toyota Motor, Atlas Air Worldwide, and SITO Mobile Factors of Influence, Major Initiatives and Sustained Production GlobeNewswire |
Nov-29-18 02:31PM | Oil recovers after dropping below $50 Yahoo Finance Video |
Nov-28-18 07:30AM | Oxitec Transitioning Friendly Self-limiting Mosquitoes to 2nd Generation Technology Platform, Paving Way to New Scalability, Performance and Cost Breakthroughs PR Newswire +6.70% |
07:30AM | AquaBounty appoints Sylvia Wulf as Chief Executive Officer GlobeNewswire |
Nov-21-18 01:42PM | Not business as usual: Rockville biotechs new CEO wants to turn things around American City Business Journals |
Nov-09-18 02:08PM | Intrexon (XON) Reports Narrower-Than-Expected Loss in Q3 Zacks -18.53% |
07:00AM | Today's Research Reports on Trending Tickers: Ligand Pharmaceuticals and Intrexon ACCESSWIRE |
Nov-08-18 11:16PM | Edited Transcript of XON earnings conference call or presentation 8-Nov-18 10:30pm GMT Thomson Reuters StreetEvents |
04:10PM | Intrexon Announces Third Quarter 2018 Financial Results PR Newswire |
07:56AM | A Preview Of Intrexon's Q3 Earnings Benzinga |
Nov-02-18 07:30AM | AquaBounty Technologies, Inc. Results for the quarter and nine months ended September 30, 2018 GlobeNewswire |
Nov-01-18 03:37PM | Lifshitz & Miller LLP Announces Investigation of Access National Corporation, Engility Holdings, Inc., Floor & Decor Holdings, Inc., Global Blood Therapeutics, Inc., Intrexon Corporation, Keryx Biopharmaceuticals, Inc., Nevada Gold & Casinos, Inc., and Sonic Corp. PR Newswire +9.69% |
07:30AM | Intrexon to Announce Third Quarter 2018 Financial Results on November 8th PR Newswire |
Oct-29-18 05:14PM | Bragar Eagel & Squire, P.C. is Investigating Intrexon Corporation (XON) on Behalf of Stockholders and Encourages XON Investors to Contact the Firm GlobeNewswire |
07:30AM | ActoBio Therapeutics Doses First Patient in Phase Ib/IIa Clinical Study of AG019 for the Treatment of Type 1 Diabetes PR Newswire |
Oct-25-18 06:50PM | SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims on Behalf of Investors of Intrexon Corporation - XON ACCESSWIRE |
10:43AM | SHAREHOLDER ALERT: Bronstein, Gewirtz & Grossman, LLC Announces Investigation of Intrexon Corporation (XON) ACCESSWIRE |
Oct-24-18 07:30AM | Intrexon Announces the Formation of Bioinformatics Hub in Munich PR Newswire -15.37% |
Oct-23-18 03:05PM | Gaithersburg biotech CEO to step down American City Business Journals |
08:40AM | Report: Exploring Fundamental Drivers Behind Q2, Badger Meter, Tiffany, Walgreens Boots Alliance, Intrexon, and Denali Therapeutics New Horizons, Emerging Trends, and Upcoming Developments GlobeNewswire |
Oct-18-18 08:43AM | Oxitec to Develop 2nd Friendly Mosquito Strain Designed to Combat Malaria-Spreading Mosquitoes PR Newswire |
Oct-16-18 05:28PM | AquaBounty receives construction loan to support development efforts at its Rollo Bay property GlobeNewswire +5.06% |
04:56PM | INVESTIGATION UPDATE for XON, APOG and ATASY: Levi & Korsinsky, LLP Reminds Investors of Investigations on Behalf of Shareholders GlobeNewswire |
Oct-12-18 07:38PM | SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Intrexon Corporation - XON GlobeNewswire |
Oct-09-18 07:00AM | Ziopharm and Precigen Redefine Relationships, Announce New License Agreement GlobeNewswire |
Oct-03-18 09:15PM | SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Intrexon Corporation - XON ACCESSWIRE |
Sep-26-18 07:52PM | SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Intrexon Corporation - XON ACCESSWIRE |
Sep-25-18 03:00PM | Intrexons Latest Pitch: Were a Pot Stock Motley Fool -9.33% |
08:45AM | Implied Volatility Surging for Intrexon (XON) Stock Options Zacks |
08:00AM | Todays Research Reports on Stocks to Watch: Intrexon and Tilray ACCESSWIRE |
07:30AM | Ziopharm Oncology to Present at the 2018 Cantor Fitzgerald Global Healthcare Conference GlobeNewswire |
Sep-24-18 05:40PM | SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Intrexon Corporation - XON ACCESSWIRE +31.52% |
01:31PM | Merger Mania: Examining the Latest M&A News & Trends | Free Lunch Zacks |
11:42AM | Intrexon, Once a Fighter of Zika, Pivots to Join Pot Mania Bloomberg |
11:40AM | Why Intrexon Corporation Is Skyrocketing Today Motley Fool |
07:30AM | Intrexon Announces Advances in Production of Medical Cannabis PR Newswire |
Sep-18-18 08:40PM | SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Intrexon Corporation - XON ACCESSWIRE |
12:25PM | How to Make a Killing in Gene Therapy Barrons.com |
Sep-17-18 10:10AM | SHAREHOLDER ALERT: Bronstein, Gewirtz & Grossman, LLC Announces Investigation of Intrexon Corporation (XON) PR Newswire |
Sep-14-18 07:16PM | SHAREHOLDER ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Intrexon Corporation - XON PR Newswire |
01:53PM | INVESTIGATION ALERT: The Schall Law Firm Announces it is Investigating Claims Against Intrexon Corporation and Encourages Investors with Losses in Excess of $100,000 to Contact the Firm Business Wire |
10:14AM | EQUITY ALERT: Rosen Law Firm Announces Investigation of Securities Claims Against Intrexon Corporation XON Business Wire |
Sep-13-18 06:12PM | SHAREHOLDER ALERT: Levi & Korsinsky, LLP Notifies Investors of an Investigation Involving Possible Securities Fraud Violations by Certain Officers and Directors of Intrexon Corporation GlobeNewswire |
Sep-12-18 07:56AM | Germantown's Intrexon leaving the NYSE for Nasdaq American City Business Journals |
06:30AM | Intrexon Announces Transfer of Stock Listing to Nasdaq PR Newswire |
Sep-10-18 03:30PM | Black Soldier Fly Larvae Ingredients Receive FDA Recommendation for Poultry Diets PR Newswire |
Sep-04-18 09:15AM | CORRECTING and REPLACING -- Ziopharm Oncology Announces Scott Braunstein, M.D., Operating Partner at Aisling Capital, Nominated to Board of Directors GlobeNewswire |
07:30AM | Ziopharm Oncology Announces Scott Braunstein, M.D., Operating Partner at Aisling Capital, Nominated to Board of Directors GlobeNewswire |
Aug-27-18 12:05AM | Edited Transcript of XON earnings conference call or presentation 9-Aug-18 9:30pm GMT Thomson Reuters StreetEvents |
Aug-14-18 07:35AM | Research Report Identifies Acushnet, Capitol Federal Financial, Laredo Petroleum, Intrexon, Corning, and Idera Pharmaceuticals with Renewed Outlook Fundamental Analysis, Calculating Forward Movement GlobeNewswire |
Aug-10-18 12:31PM | Why Intrexon Corporation Stock Is Slipping Today Motley Fool |
10:27AM | Intrexon Reports Preliminary Earnings and Revenues for Q2 Zacks |
08:00AM | Today's Research Reports on Trending Tickers: Omeros and Intrexon ACCESSWIRE |
Aug-09-18 04:57PM | Intrexon Business Update and Conference Call PR Newswire |
03:30PM | Intrexon Corporation to Host Earnings Call ACCESSWIRE |
Aug-07-18 07:30AM | Ziopharm Oncology Announces Changes to its Board of Directors GlobeNewswire +6.85% |
07:00AM | AquaBounty Technologies, Inc. Results for the quarter and six months ended June 30, 2018 GlobeNewswire |
Aug-03-18 07:30AM | Intrexon to Present at the Jefferies 2018 Global Industrials Conference PR Newswire |
Aug-02-18 07:30AM | Intrexon to Announce Second Quarter and First Half 2018 Financial Results on August 9th PR Newswire |
Jul-31-18 05:09PM | What's in Store for Intrexon (XON) This Earnings Season? Zacks |
07:45AM | Ziopharm Oncology to Announce Second Quarter 2018 Financial Results, Host Conference Call Aug. 8 GlobeNewswire |
Jul-26-18 12:05PM | Ziopharm Oncology Board Responds to Recent Stock Price Decline GlobeNewswire |
Jul-22-18 07:30PM | The Global Cannabis Market Is Set To Explode Oilprice.com |
Jul-11-18 07:20AM | Free Technical Research on Intrexon and Three More Biotech Equities ACCESSWIRE |
Jul-10-18 04:00PM | Company Lends Stock to Bank. Bank Shorts Stock to Company's CEO. Any Questions? Bloomberg |
11:06AM | Deutsche Bank Brought in Some Help Bloomberg |
Jun-29-18 06:00AM | Intrexon Announces Pricing of Offerings of Convertible Senior Notes and Common Stock PR Newswire |
Jun-28-18 04:01PM | Ziopharm Oncology Enrolls First Patient in Phase 1 Trial Evaluating Combination Therapy of Controlled IL-12 and OPDIVO® GlobeNewswire |
Jun-27-18 04:47PM | Intrexon Announces Proposed Offerings of Convertible Senior Notes and Common Stock PR Newswire -6.29% |
Jun-20-18 08:00AM | Today's Research Reports on Trending Tickers: Regeneron Pharmaceuticals and Intrexon ACCESSWIRE |
Jun-19-18 09:44AM | Oxitec to Apply New Generation of Self-limiting Mosquito Technology to Malaria-spreading Mosquitoes PR Newswire |
09:35AM | Oxitec to Apply New Generation of Self-limiting Mosquito Technology to Malaria-spreading Mosquitoes PR Newswire |
Jun-18-18 06:59PM | Cramer's lightning round: Medical device stocks tend to w... CNBC Videos |
06:48PM | Cramer's lightning round: Medical device stocks tend to win big CNBC |
07:30AM | Ziopharm Oncology Reports on Status of Investigational New Drug Application for Phase 1 Trial to Evaluate CD19-targeted CAR T Therapy GlobeNewswire |
Jun-11-18 04:12AM | Intrexon (XON) Down 9.2% Since Earnings Report: Can It Rebound? Zacks |
Jun-04-18 07:56AM | Ziopharm Oncology Presents Clinical Data Demonstrating Anti-tumor Immune Response of Controlled IL-12 Platform in Breast Cancer and Glioblastoma at American Society of Clinical Oncology (ASCO) Annual Meeting GlobeNewswire |
May-31-18 10:26AM | Does Intrexon Corporations (NYSE:XON) Latest Financial Perfomance Look Strong? Simply Wall St. |
May-29-18 08:00AM | Isolation and Recombinant Expression of Key Enzyme for Opioid Production PR Newswire |
May-24-18 07:00AM | Oxitec Launches Field Trial in Brazil for Next Generation Addition to Friendly Mosquitoes Platform PR Newswire |
|
|
|
 |
Intrexon Corporation operates in the synthetic biology field in the United States. The company, through a suite of proprietary and complementary technologies, designs, builds, and regulates gene programs, which are DNA sequences that consist of key genetic components. Its technologies include UltraVector gene design and fabrication platform, and its associated library of modular DNA components; Cell Systems Informatics; RheoSwitch inducible gene switch; AttSite Recombinases; Protein Engineering; Laser-Enabled Analysis and Processing; and ActoBiotics and AdenoVerse technology platforms. The company also provides reproductive technologies and other genetic processes to cattle breeders and producers; biological insect control solutions; technologies for non-browning apple without the use of any flavor-altering chemical or antioxidant additives; commercial aquaculture products; genetic preservation and cloning technologies; genetically engineered swine for medical and genetic research; and artwork, children's toys, and novelty goods that are derived from living organisms or enabled by synthetic biology. It serves health, food, energy, environment, and consumer markets. Intrexon Corporation has collaboration and license agreements with ZIOPHARM Oncology, Inc.; Oragenics, Inc.; Fibrocell Science, Inc.; Genopaver, LLC; S & I Ophthalmic, LLC; OvaXon, LLC; Intrexon Energy Partners, LLC; Persea Bio, LLC; Ares Trading S.A.; Intrexon Energy Partners II, LLC; Intrexon T1D Partners, LLC; AquaBounty Technologies, Inc.; Thrive Agrobiotics, Inc.; Exotech Bio, Inc.; Relieve Genetics, Inc.; AD Skincare, Inc.; Genten Therapeutics, Inc.; and CRS Bio, Inc. The company was formerly known as Genomatix Ltd. and changed its name to Intrexon Corporation in 2005. Intrexon Corporation was founded in 1998 and is based in Germantown, Maryland. |
 |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Frank Steven | Director | Feb 12 | Option Exercise | 3.17 | 2,968 | 9,409 | 195,225 | Feb 14 04:41 PM | Reed Thomas D. | Chief Science Officer | Feb 07 | Option Exercise | 3.17 | 2,969 | 9,412 | 96,280 | Feb 11 04:57 PM | LIFFMAN JOEL D | SVP, Finance | Jan 04 | Sale | 7.03 | 3,725 | 26,187 | 85,541 | Jan 04 06:46 PM | Reed Thomas D. | Chief Science Officer | Jan 03 | Sale | 7.07 | 2,944 | 20,816 | 79,537 | Jan 04 06:47 PM | Perez Jeffrey Thomas | SVP, IP Affairs | Jan 03 | Sale | 7.07 | 3,514 | 24,846 | 18,789 | Jan 04 06:48 PM | Lehr Donald P. | Chief Legal Officer | Jan 03 | Sale | 7.07 | 3,832 | 27,094 | 34,183 | Jan 04 06:48 PM | Sterling Rick L. | Chief Financial Officer | Jan 03 | Sale | 7.07 | 3,514 | 24,846 | 80,873 | Jan 04 06:46 PM | Sabzevari Helen | President, Precigen, Inc. | Jan 03 | Sale | 7.07 | 3,832 | 27,094 | 22,532 | Jan 04 06:46 PM | Nimrodi Nir | Chief Business Officer | Jan 03 | Sale | 7.07 | 4,058 | 28,692 | 5,708 | Jan 04 06:45 PM | Walsh Robert F. III | SVP, Energy & Fine Chem. | Jan 03 | Sale | 7.07 | 4,058 | 28,692 | 5,708 | Jan 04 06:46 PM | Reed Thomas D. | Chief Science Officer | Dec 31 | Sale | 6.36 | 30,000 | 190,671 | 72,715 | Jan 03 05:56 PM | LIFFMAN JOEL D | SVP, Finance | Oct 15 | Sale | 14.59 | 79,000 | 1,152,808 | 79,500 | Oct 17 07:51 PM | Sabzevari Helen | President, Precigen, Inc. | Jul 18 | Sale | 14.54 | 8,402 | 122,165 | 16,598 | Jul 19 06:03 PM | KIRK RANDAL J | Chief Executive Officer | Jul 03 | Buy | 13.37 | 7,479,431 | 99,999,992 | 15,937,319 | Jul 06 04:46 PM | ALVAREZ CESAR L | Director | Feb 20 | Option Exercise | 2.64 | 8,906 | 23,512 | 114,849 | Feb 22 04:51 PM |
|
 |
|
 |
|