|
Index | - | P/E | 11.74 | EPS (ttm) | 3.07 | Insider Own | 1.70% | Shs Outstand | 70.70M | Perf Week | 0.28% |
Market Cap | 2.54B | Forward P/E | 8.15 | EPS next Y | 4.42 | Insider Trans | -12.61% | Shs Float | 69.48M | Perf Month | 0.14% |
Income | 220.00M | PEG | 0.54 | EPS next Q | 0.94 | Inst Own | 95.50% | Short Float | 7.38% | Perf Quarter | 1.64% |
Sales | 4.10B | P/S | 0.62 | EPS this Y | -14.90% | Inst Trans | 3.77% | Short Ratio | 3.23 | Perf Half Y | 29.49% |
Book/sh | 9.60 | P/B | 3.76 | EPS next Y | 21.99% | ROA | 7.10% | Target Price | 32.25 | Perf Year | 43.00% |
Cash/sh | 1.63 | P/C | 22.12 | EPS next 5Y | 21.70% | ROE | 35.70% | 52W Range | 20.50 - 36.28 | Perf YTD | 45.48% |
Dividend | - | P/FCF | - | EPS past 5Y | -15.20% | ROI | 12.10% | 52W High | -0.62% | Beta | 1.60 |
Dividend % | - | Quick Ratio | 0.80 | Sales past 5Y | 3.70% | Gross Margin | 12.30% | 52W Low | 75.88% | ATR | 0.16 |
Employees | 9600 | Current Ratio | 1.40 | Sales Q/Q | 17.40% | Oper. Margin | 5.50% | RSI (14) | 63.02 | Volatility | 0.37% 0.39% |
Optionable | Yes | Debt/Eq | 1.68 | EPS Q/Q | -0.50% | Profit Margin | 5.40% | Rel Volume | 0.93 | Prev Close | 36.05 |
Shortable | Yes | LT Debt/Eq | 1.51 | Earnings | May 03 BMO | Payout | 0.00% | Avg Volume | 1.59M | Price | 36.06 |
Recom | 3.00 | SMA20 | 0.29% | SMA50 | 0.79% | SMA200 | 27.96% | Volume | 1,174,563 | Change | 0.01% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meritor, Inc. designs, develops, manufactures, markets, distributes, sells, services, and supports integrated systems, modules, and components in North America, South America, Europe, and the Asia Pacific. It operates through two segments, Commercial Truck, and Aftermarket and Industrial. The company offers axles, including front steer and rear drive axles for medium- and heavy-duty commercial vehicles; heavy-duty trailer axles; suspension modules and brake products comprising drum and disc brakes; universal joints and driveline components; trailer air suspension systems and products; transfer cases and drivelines; and advanced suspension modules for use in light-, medium- and heavy-duty military tactical wheeled vehicles. It also provides air brakes, such as cam drum, wedge drum, and air disc brakes, as well as wheel-end components, including hubs, drums, and rotors to medium- and heavy-duty commercial vehicle manufacturers; and electric drive systems comprising electric motors and inverters, power electronics, battery pack, electrified accessories, and related software and controls for terminal tractors and medium and heavy-duty trucks and buses. In addition, the company sells other complementary products, including third-party and private label items, which include brake shoes and friction materials; automatic slack adjusters; yokes and shafts; wheel-end hubs and drums; ABS and stability control systems; shock absorbers and air springs; and air brakes. Meritor, Inc. sells its products under the Meritor, Euclid, Trucktechnic, US Gear, AxleTech, and Mach brands primarily to original equipment manufacturers, their parts marketing operations, and their dealers, as well as other independent distributors and service garages in the aftermarket industry. The company was formerly known as ArvinMeritor, Inc. and changed its name to Meritor, Inc. in March 2011. Meritor, Inc. was founded in 1909 and is headquartered in Troy, Michigan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite