Ticker | Company | Ex-Date | Amount | Special | Dividend Est. Yield |
|---|---|---|---|---|---|
| Virtus Diversified Income & Convertible Fund | Aug 13, 2026 | $0.18 | $0.00 | 9.72% | |
| Virtus Artificial Intelligence & Technology Opportunities Fund | Aug 13, 2026 | $0.18 | $0.00 | 8.62% | |
| YieldMax AI Option Income Strategy ETF | Aug 13, 2026 | $0.09 | $0.00 | 95.89% | |
| Yieldmax AMD Option Income Strategy ETF | Aug 13, 2026 | $0.56 | $0.00 | 71.05% | |
| YieldMax AMZN Option Income Strategy ETF | Aug 13, 2026 | $0.13 | $0.00 | 41.02% | |
| YieldMax AAPL Option Income Strategy ETF | Aug 13, 2026 | $0.06 | $0.00 | 29.24% | |
| YieldMax BABA Option Income Strategy ETF | Aug 13, 2026 | $0.10 | $0.00 | 74.58% | |
| Grayscale Bitcoin Premium Income ETF | Aug 13, 2026 | $0.09 | $0.00 | 19.90% | |
| YieldMax BRK.B Option Income Strategy ETF | Aug 13, 2026 | $0.15 | $0.00 | 17.24% | |
| Grayscale Bitcoin High Income ETF | Aug 13, 2026 | $0.23 | $0.00 | 63.52% | |
| Eaton Vance California Municipal Income Trust | Aug 13, 2026 | $0.05 | $0.00 | 5.79% | |
| YieldMax COIN Option Income Strategy ETF | Aug 13, 2026 | $0.23 | $0.00 | 128.84% | |
| CoastalSouth Bancshares Inc | Aug 13, 2026 | $0.05 | $0.00 | 0.69% | |
| YieldMax CRCL Option Income Strategy ETF | Aug 13, 2026 | $0.22 | $0.00 | 170.26% | |
| YieldMax Short TSLA Option Income Strategy ETF | Aug 13, 2026 | $0.32 | $0.00 | 70.90% | |
| YieldMax CVNA Option Income Strategy ETF | Aug 13, 2026 | $0.32 | $0.00 | 96.82% | |
| YieldMax Short NVDA Option Income Strategy ETF | Aug 13, 2026 | $0.24 | $0.00 | 46.36% | |
| YieldMax DKNG Option Income Strategy ETF | Aug 13, 2026 | $0.15 | $0.00 | 103.33% | |
| Leonardo DRS Inc | Aug 13, 2026 | $0.09 | $0.00 | 1.03% | |
| BNY Mellon Strategic Municipal Bond Fund Inc | Aug 13, 2026 | $0.03 | $0.00 | 6.00% | |
| Allspring Income Opportunities Fund | Aug 13, 2026 | $0.05 | $0.00 | 10.67% | |
| Virtus Stone Harbor Emerging Markets Income Fund | Aug 13, 2026 | $0.06 | $0.00 | 16.40% | |
| Allspring Multi-Sector Income Fund | Aug 13, 2026 | $0.07 | $0.00 | 10.37% | |
| Allspring Utilities and High Income Fund | Aug 13, 2026 | $0.09 | $0.00 | 9.61% | |
| Grayscale Ethereum High Income ETF | Aug 13, 2026 | $0.11 | $0.00 | 112.24% | |
| Entergy Corp | Aug 13, 2026 | $0.64 | $0.00 | 2.34% | |
| Eaton Vance Senior Income Trust | Aug 13, 2026 | $0.03 | $0.00 | 8.53% | |
| Eaton Vance Municipal Income Trust | Aug 13, 2026 | $0.05 | $0.00 | 6.40% | |
| Eaton Vance Limited Duration Income Fund | Aug 13, 2026 | $0.07 | $0.00 | 10.12% | |
| Expand Energy Corp | Aug 13, 2026 | $0.58 | $0.00 | 2.60% | |
| Diamondback Energy Inc | Aug 13, 2026 | $1.10 | $0.00 | 2.38% | |
| YieldMax META Option Income Strategy ETF | Aug 13, 2026 | $0.07 | $0.00 | 51.00% | |
| YieldMax Short COIN Option Income Strategy ETF | Aug 13, 2026 | $0.31 | $0.00 | 86.74% | |
| Comfort Systems USA Inc | Aug 13, 2026 | $0.90 | $0.00 | 0.30% | |
| FPA Short Duration Government ETF | Aug 13, 2026 | $0.09 | $0.00 | 4.41% | |
| YieldMax Gold Miners Option Income Strategy ETF | Aug 13, 2026 | $0.15 | $0.00 | 76.09% | |
| PGIM Global High Yield Fund Inc | Aug 13, 2026 | $0.11 | $0.00 | 11.76% | |
| YieldMax GME Option Income Strategy ETF | Aug 13, 2026 | $0.14 | $0.00 | 66.71% | |
| Defiance Gold Enhanced Options Income ETF | Aug 13, 2026 | $0.08 | $0.00 | 39.83% | |
| Strategy Shares Gold Enhanced Yield ETF | Aug 13, 2026 | $0.11 | $0.00 | 9.53% | |
| YieldMax GOOGL Option Income Strategy ETF | Aug 13, 2026 | $0.07 | $0.00 | 49.50% | |
| YieldMax HIMS Option Income Strategy ETF | Aug 13, 2026 | $0.22 | $0.00 | 161.16% | |
| Nasdaq 7HANDL Index ETF 1.23x Shares | Aug 13, 2026 | $0.13 | $0.00 | 7.22% | |
| YieldMax HOOD Option Income Strategy ETF | Aug 13, 2026 | $0.31 | $0.00 | 123.14% | |
| John Hancock Preferred Income Fund II | Aug 13, 2026 | $0.12 | $0.00 | 11.80% | |
| John Hancock Preferred Income Fund | Aug 13, 2026 | $0.12 | $0.00 | 11.63% | |
| John Hancock Preferred Income Fund III | Aug 13, 2026 | $0.11 | $0.00 | 11.52% | |
| HomeTrust Bancshares Inc | Aug 13, 2026 | $0.15 | $0.00 | 1.23% | |
| John Hancock Tax- Advantaged Dividend Income | Aug 13, 2026 | $0.16 | $0.00 | 8.34% | |
| YieldMax INTC Option Income Strategy ETF | Aug 13, 2026 | $0.66 | $0.00 | 73.96% |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, alerts, and much more.
Learn more about Finviz Elite