Ticker | Company | Time | Market Cap | EPS Est | EPS Act | EPS Sur | EPS GAAP Est | EPS GAAP Act | EPS GAAP Sur | Revenue Est | Revenue Act | Revenue Sur | 1-Day Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocky Mountain Chocolate Factory Inc | BMO | $7.01M | — | — | — | -$0.42 | — | $6.76M | — | -5.08% | |||
Science Applications International Corp | BMO | $6.29B | $2.28 | $3.23 | +41.41% | $2.61 | $1.82B | $1.91B | +4.59% | +10.44% | |||
Credo Technology Group Holding Ltd | AMC | $24.72B | $1.02 | $1.16 | +13.18% | $0.88 | $431.80M | $437.00M | +1.21% | +1.28% | |||
GMR Solutions Inc | AMC | $623.41M | — | $0.57 | — | $0.48 | — | $1.46B | — | -8.22% | |||
Hewlett Packard Enterprise Co | AMC | $64.10B | $0.53 | $0.79 | +47.75% | $0.44 | $9.78B | $10.68B | +9.19% | +19.47% | |||
Optimi Health Corp | AMC | $12.89M | -$0.26 | -$0.25 | +2.69% | -$0.36 | $130.40K | $126.90K | -2.68% | +3.72% |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, alerts, and much more.
Learn more about Finviz Elite