|
|||||
|
|
| No. | Ticker | Price | Perf 5Min | Perf Hour | Perf Day | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Perf Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZDUSD | 0.5755 | -0 | 1 | 30 | 30 | -47 | 37 | -247 | 1 | 203 |
| 2 | EURUSD | 1.1686 | -2 | -2 | 53 | 53 | -52 | 65 | -3 | -53 | 1446 |
| 3 | GBPJPY | 212.43 | 1 | 11 | 89 | 89 | 419 | 1062 | 1360 | 137 | 1997 |
| 4 | GBPUSD | 1.3456 | -2 | -1 | 56 | 56 | 91 | 106 | -27 | 0 | 1260 |
| 5 | AUDUSD | 0.6707 | -0 | 3 | 23 | 23 | 59 | 233 | 136 | 34 | 563 |
| 6 | EURGBP | 0.8685 | 0 | -1 | 9 | 9 | -90 | -10 | 26 | -39 | 295 |
| 7 | USDJPY | 157.88 | 3 | 10 | -4 | -4 | 208 | 675 | 1047 | 102 | 18 |
| 8 | USDCAD | 1.3879 | 1 | 7 | -30 | -30 | 110 | -116 | 195 | 158 | -536 |
| 9 | USDCHF | 0.7967 | 3 | 7 | -41 | -41 | 11 | -20 | 7 | 35 | -1188 |
| 10 | BTCUSD | 90709.0000 | 60 | 9700 | -130790 | 6100 | -167220 | -2003660 | -2708730 | 326450 | -380080 |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite