|
|||||
|
|
| No. | Ticker | Price | Perf 5Min | Perf Hour | Perf Day | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Perf Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EURGBP | 0.8641 | -0 | 2 | 4 | 11 | -86 | -118 | -55 | -83 | 225 |
| 2 | USDCAD | 1.3736 | 0 | 16 | 6 | 16 | 41 | -36 | -61 | 15 | -556 |
| 3 | AUDUSD | 0.7024 | -0 | -9 | 1 | 45 | -18 | 412 | 412 | 351 | 663 |
| 4 | EURUSD | 1.1454 | -1 | -10 | 2 | 40 | -329 | -268 | -331 | -285 | 510 |
| 5 | USDJPY | 159.80 | 0 | 11 | -1 | 10 | 504 | 434 | 1180 | 295 | 1053 |
| 6 | GBPUSD | 1.3255 | -1 | -11 | -1 | 41 | -238 | -125 | -300 | -200 | 254 |
| 7 | USDCHF | 0.7930 | 0 | 13 | -2 | 21 | 200 | -10 | 8 | -2 | -830 |
| 8 | GBPJPY | 211.82 | -0 | -2 | -9 | 71 | 306 | 373 | 1126 | 76 | 1782 |
| 9 | NZDUSD | 0.5787 | -0 | -8 | -9 | 19 | -176 | 16 | -95 | 33 | -32 |
| 10 | BTCUSD | 70918.3000 | -8810 | -31850 | -352350 | -41050 | 417110 | -1609370 | -4604990 | -1652620 | -1212070 |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about Finviz Elite