| 
 | |||||
|   | 
| 
 | 
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter   | 
| Ticker | Owner | Relationship | Date | Transaction | Cost  | #Shares | Value ($) | #Shares Total | SEC Form 4 | 
|---|---|---|---|---|---|---|---|---|---|
| GM | Reuss Mark L | President | Oct 22 '25 | Sale | 66.45 | 260,600 | 17,316,834 | 98,006 | Oct 24 04:30 PM | 
| GM | MARK REUSS | Officer | Oct 22 '25 | Proposed Sale | 66.45 | 260,600 | 17,315,944 | Oct 22 04:23 PM | |
| GM | Reuss Mark L | President | Sep 24 '25 | Sale | 60.03 | 26,869 | 1,612,946 | 200,912 | Sep 26 04:27 PM | 
| GM | Reuss Mark L | President | Sep 25 '25 | Sale | 60.12 | 136,161 | 8,185,336 | 131,036 | Sep 26 04:27 PM | 
| GM | MARK REUSS | Officer | Sep 25 '25 | Proposed Sale | 60.11 | 136,161 | 8,185,176 | Sep 25 07:06 PM | |
| GM | MARK REUSS | Officer | Sep 24 '25 | Proposed Sale | 60.03 | 26,869 | 1,612,872 | Sep 24 06:46 PM | |
| GM | Reuss Mark L | President | Nov 06 '24 | Sale | 55.16 | 122,283 | 6,745,130 | 126,907 | Nov 08 04:22 PM | 
| GM | MARK REUSS | Officer | Nov 06 '24 | Proposed Sale | 55.16 | 122,283 | 6,745,485 | Nov 06 04:48 PM | |
| GM | Reuss Mark L | President | Jun 07 '24 | Sale | 46.01 | 14,858 | 683,617 | 162,049 | Jun 11 06:11 PM | 
| GM | Reuss Mark L | President | Jun 10 '24 | Sale | 46.34 | 35,142 | 1,628,480 | 126,907 | Jun 11 06:11 PM | 
| GM | Reuss Mark L | President | May 28 '24 | Sale | 43.44 | 150,000 | 6,516,000 | 176,907 | May 30 06:36 PM | 
| GM | Reuss Mark L | President | Jul 13 '23 | Sale | 41.00 | 9,300 | 381,300 | 282,973 | Jul 14 05:17 PM | 
| GM | Reuss Mark L | President | Nov 17 '21 | Sale | 64.36 | 224,527 | 14,450,191 | 90,170 | Nov 19 05:15 PM | 
| GM | Reuss Mark L | President | Nov 12 '21 | Sale | 64.00 | 28,787 | 1,842,368 | 125,682 | Nov 16 05:14 PM | 
| GM | Reuss Mark L | President | Mar 22 '21 | Sale | 58.39 | 145,178 | 8,477,092 | 138,469 | Mar 24 05:14 PM | 
| GM | Reuss Mark L | President | Nov 09 '20 | Sale | 39.09 | 251,226 | 9,820,471 | 203,469 | Nov 12 05:34 PM | 
| GM | Reuss Mark L | President | Aug 02 '19 | Sale | 40.03 | 275,944 | 11,046,038 | 203,469 | Aug 06 05:47 PM | 
| GM | Reuss Mark L | Executive Vice President | Feb 15 '18 | Sale | 41.85 | 165,944 | 6,944,756 | 203,934 | Feb 20 07:07 PM | 
| GM | Reuss Mark L | Executive Vice President | Jan 04 '18 | Sale | 43.09 | 30,000 | 1,292,700 | 103,052 | Jan 05 05:48 PM | 
| GM | Reuss Mark L | Executive Vice President | May 03 '17 | Sale | 33.35 | 75,000 | 2,501,250 | 133,052 | May 05 04:51 PM | 
| GM | Reuss Mark L | Executive Vice President | Feb 17 '15 | Sale | 37.34 | 6,700 | 250,197 | 78,561 | Feb 18 02:53 PM | 
| GM | Reuss Mark L | Executive Vice President | Feb 18 '14 | Sale | 36.40 | 6,793 | 247,295 | 68,489 | Feb 20 12:42 PM | 
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite