|
Index | - | P/E | - | EPS (ttm) | -1.26 | Insider Own | 1.40% | Shs Outstand | 8.33M | Perf Week | 0.69% |
Market Cap | 5.75M | Forward P/E | - | EPS next Y | -1.41 | Insider Trans | 0.00% | Shs Float | 4.28M | Perf Month | -38.07% |
Income | -10.50M | PEG | - | EPS next Q | -0.40 | Inst Own | 1.30% | Short Float | 0.89% | Perf Quarter | -41.26% |
Sales | - | P/S | - | EPS this Y | -223.30% | Inst Trans | -20.47% | Short Ratio | 0.32 | Perf Half Y | -84.87% |
Book/sh | 1.21 | P/B | 0.61 | EPS next Y | 40.60% | ROA | -149.00% | Target Price | 9.00 | Perf Year | - |
Cash/sh | 1.39 | P/C | 0.53 | EPS next 5Y | - | ROE | -183.70% | 52W Range | 0.62 - 6.95 | Perf YTD | -57.47% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -89.01% | Beta | - |
Dividend % | - | Quick Ratio | 7.70 | Sales past 5Y | - | Gross Margin | - | 52W Low | 23.23% | ATR | 0.14 |
Employees | 8 | Current Ratio | 7.70 | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 35.87 | Volatility | 28.68% 16.51% |
Optionable | No | Debt/Eq | 0.00 | EPS Q/Q | - | Profit Margin | - | Rel Volume | 0.99 | Prev Close | 0.74 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | - | Payout | - | Avg Volume | 118.03K | Price | 0.76 |
Recom | 2.00 | SMA20 | -20.59% | SMA50 | -29.90% | SMA200 | -72.00% | Volume | 106,419 | Change | 3.23% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
Dermata Therapeutics, Inc., a clinical-stage biotechnology company, focuses on the treatment of medical and aesthetic skin conditions. The company's lead product candidate is DMT310, a once-weekly topical product that is under clinical development for the treatment of acne vulgaris, psoriasis vulgaris, and papulopustular rosacea. It is also developing DMT410 for the treatment of hyperhidrosis and aesthetic conditions. The company was founded in 2014 and is headquartered in San Diego, California. | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite