|
Index | - | P/E | - | EPS (ttm) | -0.64 | Insider Own | 2.10% | Shs Outstand | 77.66M | Perf Week | 1.69% |
Market Cap | 1.46B | Forward P/E | 15.43 | EPS next Y | 1.21 | Insider Trans | -1.53% | Shs Float | 74.93M | Perf Month | 0.70% |
Income | -45.10M | PEG | - | EPS next Q | 0.16 | Inst Own | 90.50% | Short Float / Ratio | 3.17% / 4.47 | Perf Quarter | -16.61% |
Sales | 821.40M | P/S | 1.77 | EPS this Y | -460.90% | Inst Trans | 43.84% | Short Interest | 2.37M | Perf Half Y | -22.56% |
Book/sh | 11.93 | P/B | 1.56 | EPS next Y | 81.95% | ROA | -5.00% | Target Price | 29.40 | Perf Year | -0.74% |
Cash/sh | 1.43 | P/C | 13.02 | EPS next 5Y | 2.30% | ROE | -9.40% | 52W Range | 16.30 - 25.47 | Perf YTD | -0.64% |
Dividend | 0.36 | P/FCF | - | EPS past 5Y | -17.60% | ROI | -4.80% | 52W High | -26.70% | Beta | 1.40 |
Dividend % | 1.93% | Quick Ratio | 0.90 | Sales past 5Y | -2.40% | Gross Margin | 33.40% | 52W Low | 14.54% | ATR | 0.70 |
Employees | 1335 | Current Ratio | 1.70 | Sales Q/Q | 146.70% | Oper. Margin | -5.70% | RSI (14) | 46.42 | Volatility | 3.36% 3.39% |
Optionable | Yes | Debt/Eq | 0.13 | EPS Q/Q | -167.70% | Profit Margin | -5.50% | Rel Volume | 0.75 | Prev Close | 18.76 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Nov 07 AMC | Payout | - | Avg Volume | 530.98K | Price | 18.67 |
Recom | 2.10 | SMA20 | -1.39% | SMA50 | -4.30% | SMA200 | -6.61% | Volume | 397,442 | Change | -0.48% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADTRAN Holdings, Inc., through its subsidiaries, provides end-to-end fiber networking solutions for communications service provider, enterprises, and government customers in the United States, Germany, the United Kingdom, Mexico, and internationally. It operates through two segments, Network Solutions, and Services & Support. The company offers fiber access and fiber to the node platforms; transceivers, cables, and other miscellaneous materials; passive optical network optical line terminals; fiber to the distribution point Gfast distribution point units; cabinet and outside plant enclosures and services; packet optical transports; fixed wireless access platforms; and network management and subscriber services, and control and orchestration software. It also provides broadband customer premises solutions, ethernet switches and routers, residential gateways, cloud-based software-as-a-service management platforms, virtual wireless local area networks, Internet of Things gateways, pre-sale and post-sale technical support, and multi-gigabit mesh Wi-Fi gateways. In addition, the company offers time division multiplexed and asynchronous transfer mode-based aggregation systems and customer devices; and high-bit-rate and asymmetric digital subscriber line, and other technologies. Further, it provides other access and aggregation, subscriber and experience, and traditional and other products, software, and services. Additionally, the company engages in the provision of planning, engineering, program management, maintenance, installation, and commissioning services to implement customer network solutions; and customer devices solutions into consumer, small business, and enterprise locations. ADTRAN Holdings, Inc. is headquartered in Huntsville, Alabama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite