|
Index | - | P/E | - | EPS (ttm) | -0.08 | Insider Own | 54.51% | Shs Outstand | 21.43M | Perf Week | -9.97% |
Market Cap | 323.75M | Forward P/E | - | EPS next Y | - | Insider Trans | 0.00% | Shs Float | 2.83M | Perf Month | -3.89% |
Income | -1.70M | PEG | - | EPS next Q | - | Inst Own | 0.10% | Short Float | 0.25% | Perf Quarter | -0.80% |
Sales | 0.70M | P/S | 462.50 | EPS this Y | 13.90% | Inst Trans | 10.07% | Short Ratio | 1.15 | Perf Half Y | 1.16% |
Book/sh | 0.52 | P/B | 28.48 | EPS next Y | - | ROA | - | Target Price | - | Perf Year | -2.44% |
Cash/sh | 0.07 | P/C | 202.34 | EPS next 5Y | - | ROE | - | 52W Range | 13.98 - 26.44 | Perf YTD | -3.08% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -11.30% | 52W High | -43.99% | Beta | - |
Dividend % | - | Quick Ratio | 2.60 | Sales past 5Y | - | Gross Margin | 65.10% | 52W Low | 5.94% | ATR | 0.65 |
Employees | 48 | Current Ratio | 2.60 | Sales Q/Q | -97.60% | Oper. Margin | - | RSI (14) | 43.89 | Volatility | 5.21% 3.59% |
Optionable | No | Debt/Eq | 0.00 | EPS Q/Q | -51.50% | Profit Margin | - | Rel Volume | 1.29 | Prev Close | 14.83 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | - | Payout | - | Avg Volume | 6.18K | Price | 14.81 |
Recom | - | SMA20 | -3.79% | SMA50 | -3.58% | SMA200 | -11.15% | Volume | 7,931 | Change | -0.13% |
![]() | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
AGM Group Holdings Inc. operates as a software company in the People's Republic of China. The company develops and sells enterprise application software, including accounting software and enterprise resource planning software; and social trading software and multi-accounting trading management system to small and mid-size broker and institutional clients. It also develops subscription based and interactive trading education website; and provides technical support plans and software customization services. The company was founded in 2015 and is based in Wan Chai, Hong Kong. | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite