|
Index | - | P/E | 7.56 | EPS (ttm) | 4.15 | Insider Own | 0.03% | Shs Outstand | 361.82M | Perf Week | 6.94% |
Market Cap | 5.35B | Forward P/E | 75.71 | EPS next Y | 0.41 | Insider Trans | 0.00% | Shs Float | 172.17M | Perf Month | 5.93% |
Income | 1.50B | PEG | - | EPS next Q | -0.09 | Inst Own | 75.50% | Short Float / Ratio | 3.35% / 7.95 | Perf Quarter | 1.32% |
Sales | 3.78B | P/S | 1.42 | EPS this Y | 58.90% | Inst Trans | -0.58% | Short Interest | 5.76M | Perf Half Y | -21.90% |
Book/sh | 16.23 | P/B | 1.94 | EPS next Y | 56.60% | ROA | 3.60% | Target Price | 40.67 | Perf Year | -27.45% |
Cash/sh | 7.31 | P/C | 4.30 | EPS next 5Y | - | ROE | 35.60% | 52W Range | 27.19 - 44.41 | Perf YTD | 14.09% |
Dividend | 1.35 | P/FCF | 12.48 | EPS past 5Y | 161.10% | ROI | 14.80% | 52W High | -29.25% | Beta | - |
Dividend % | 4.30% | Quick Ratio | 0.50 | Sales past 5Y | 13.20% | Gross Margin | 68.90% | 52W Low | 15.56% | ATR | 0.93 |
Employees | 2152 | Current Ratio | 0.50 | Sales Q/Q | 5.60% | Oper. Margin | 81.10% | RSI (14) | 63.90 | Volatility | 3.52% 2.93% |
Optionable | Yes | Debt/Eq | 2.40 | EPS Q/Q | 633.00% | Profit Margin | 39.80% | Rel Volume | 1.44 | Prev Close | 31.19 |
Shortable | Yes | LT Debt/Eq | 2.17 | Earnings | Feb 03 BMO | Payout | 33.50% | Avg Volume | 724.06K | Price | 31.42 |
Recom | 1.70 | SMA20 | 7.05% | SMA50 | 5.18% | SMA200 | -6.33% | Volume | 1,039,546 | Change | 0.74% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brookfield Renewable Corporation owns and operates a portfolio of renewable power and sustainable solution assets primarily in the United States, Europe, Colombia, and Brazil. It operates hydroelectric, wind, and solar power plants with an installed capacity of approximately 12,857 megawatts. The company was incorporated in 2019 and is headquartered in New York, New York. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite