|
Index | - | P/E | - | EPS (ttm) | -0.38 | Insider Own | 62.17% | Shs Outstand | 62.71M | Perf Week | -2.43% |
Market Cap | 717.28M | Forward P/E | 14.71 | EPS next Y | 0.75 | Insider Trans | 0.00% | Shs Float | 23.96M | Perf Month | -6.47% |
Income | -18.80M | PEG | - | EPS next Q | -0.01 | Inst Own | 23.90% | Short Float / Ratio | 1.25% / 4.73 | Perf Quarter | -2.34% |
Sales | 392.00M | P/S | 1.83 | EPS this Y | 2.80% | Inst Trans | 126.75% | Short Interest | 0.30M | Perf Half Y | -23.75% |
Book/sh | 4.35 | P/B | 2.54 | EPS next Y | 1215.79% | ROA | -2.80% | Target Price | 27.88 | Perf Year | -22.44% |
Cash/sh | 1.35 | P/C | 8.20 | EPS next 5Y | - | ROE | -9.80% | 52W Range | 9.27 - 15.49 | Perf YTD | -9.81% |
Dividend | - | P/FCF | - | EPS past 5Y | 4.10% | ROI | 7.40% | 52W High | -29.95% | Beta | 0.40 |
Dividend % | - | Quick Ratio | 0.90 | Sales past 5Y | 47.60% | Gross Margin | 36.20% | 52W Low | 17.04% | ATR | 0.46 |
Employees | 565 | Current Ratio | 1.30 | Sales Q/Q | 3.60% | Oper. Margin | 8.00% | RSI (14) | 40.06 | Volatility | 5.18% 3.55% |
Optionable | Yes | Debt/Eq | 0.99 | EPS Q/Q | -254.10% | Profit Margin | -4.80% | Rel Volume | 0.76 | Prev Close | 11.03 |
Shortable | Yes | LT Debt/Eq | 0.60 | Earnings | Feb 09 BMO | Payout | - | Avg Volume | 63.06K | Price | 10.85 |
Recom | 1.70 | SMA20 | -4.99% | SMA50 | -8.55% | SMA200 | -13.32% | Volume | 24,368 | Change | -1.63% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bioceres Crop Solutions Corp., together with its subsidiaries, provides crop productivity solutions. It operates in three segments: Seed and Integrated Products, Crop Protection, and Crop Nutrition. The Seed and Integrated Products segment provides seed traits, germplasms, and seed treatment packs for healthier and higher yielding crops. The Crop Protection segment develops, produces, and markets Rizoderma, adjuvants, therapies, herbicides, insecticides, fungicides, and baits. The Crop Nutrition segment develops, produces, commercializes, and sells inoculants, bio-inductors, and biological and microgranulated fertilizers. The company also offers HB4, a drought tolerant seed technology program. It operates in Argentina, Bolivia, Brazil, the United States, Paraguay, South Africa, France, Uruguay, and internationally. The company was founded in 2001 and is headquartered in Rosario, Argentina. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite