|
Index | - | P/E | - | EPS (ttm) | -0.56 | Insider Own | 67.08% | Shs Outstand | 11.19M | Perf Week | -2.09% |
Market Cap | 26.11M | Forward P/E | - | EPS next Y | - | Insider Trans | 0.00% | Shs Float | 4.11M | Perf Month | -2.71% |
Income | -6.20M | PEG | - | EPS next Q | - | Inst Own | 0.20% | Short Float / Ratio | 0.49% / 0.41 | Perf Quarter | 96.38% |
Sales | 6.30M | P/S | 4.14 | EPS this Y | -378.50% | Inst Trans | 4.34% | Short Interest | 0.02M | Perf Half Y | 51.75% |
Book/sh | 1.35 | P/B | 1.61 | EPS next Y | - | ROA | -27.90% | Target Price | - | Perf Year | -10.70% |
Cash/sh | 0.95 | P/C | 2.29 | EPS next 5Y | - | ROE | -43.20% | 52W Range | 0.80 - 3.63 | Perf YTD | -1.81% |
Dividend | - | P/FCF | - | EPS past 5Y | -47.70% | ROI | -46.90% | 52W High | -40.22% | Beta | - |
Dividend % | - | Quick Ratio | 2.30 | Sales past 5Y | 1.70% | Gross Margin | 68.10% | 52W Low | 171.15% | ATR | 0.27 |
Employees | 39 | Current Ratio | 2.30 | Sales Q/Q | 30.70% | Oper. Margin | - | RSI (14) | 52.44 | Volatility | 8.06% 13.09% |
Optionable | No | Debt/Eq | 0.00 | EPS Q/Q | - | Profit Margin | -98.50% | Rel Volume | 0.09 | Prev Close | 1.90 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Jan 23 AMC | Payout | - | Avg Volume | 48.97K | Price | 2.17 |
Recom | - | SMA20 | -0.39% | SMA50 | 9.06% | SMA200 | 28.16% | Volume | 4,389 | Change | 14.05% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EpicQuest Education Group International Limited, through its subsidiaries, provides education solutions for students interested in college and university programs in the United States, Canada, and the United Kingdom. The company offers English proficiency educational programming services for students pursuing academic degrees; and operates a career training college. It also operates and manages the U.S. coordination projects and services during and after studying abroad, including student dormitory management, academic guidance, international student services, student dining services, student transfer application services, internship and employment guidance, lawyer services, medical services, and student entrepreneurship services. In addition, the company acts as a recruiting agent for the University of the West of Scotland and Coventry University. The company was formerly known as Elite Education Group International Limited and changed its name to EpicQuest Education Group International Limited in August 2022. EpicQuest Education Group International Limited was founded in 2012 and is headquartered in Middletown, Ohio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite