|
Index | - | P/E | - | EPS (ttm) | - | Insider Own | 1.38% | Shs Outstand | 12.97M | Perf Week | 1.16% |
Market Cap | 181.05M | Forward P/E | - | EPS next Y | - | Insider Trans | 2.88% | Shs Float | - | Perf Month | -9.35% |
Income | - | PEG | - | EPS next Q | - | Inst Own | 16.65% | Short Float | - | Perf Quarter | -10.17% |
Sales | - | P/S | - | EPS this Y | - | Inst Trans | - | Short Ratio | 0.39 | Perf Half Y | -16.28% |
Book/sh | - | P/B | - | EPS next Y | - | ROA | - | Target Price | - | Perf Year | -20.37% |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 12.80 - 18.48 | Perf YTD | -12.48% |
Dividend | 2.04 | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -24.45% | Beta | - |
Dividend % | 14.61% | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 9.06% | ATR | 0.40 |
Employees | - | Current Ratio | - | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 40.93 | Volatility | 1.99% 2.74% |
Optionable | No | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 0.39 | Prev Close | 13.82 |
Shortable | Yes | LT Debt/Eq | - | Earnings | Mar 01 BMO | Payout | - | Avg Volume | 125.23K | Price | 13.96 |
Recom | - | SMA20 | -2.44% | SMA50 | -8.35% | SMA200 | -14.92% | Volume | 50,467 | Change | 1.01% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RiverNorth Opportunities Fund, Inc. was founded in 2015 and is headquartered in Chicago, Illinois. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite