|
Index | - | P/E | - | EPS (ttm) | -2.26 | Insider Own | 38.70% | Shs Outstand | 5.77M | Perf Week | -11.85% |
Market Cap | 60.80M | Forward P/E | - | EPS next Y | - | Insider Trans | 0.00% | Shs Float | 4.41M | Perf Month | 11.51% |
Income | -12.80M | PEG | - | EPS next Q | - | Inst Own | 5.50% | Short Float | 2.20% | Perf Quarter | 48.20% |
Sales | 12.00M | P/S | 5.07 | EPS this Y | 3.90% | Inst Trans | -4.12% | Short Ratio | 1.02 | Perf Half Y | 45.47% |
Book/sh | -3.64 | P/B | - | EPS next Y | - | ROA | -46.70% | Target Price | - | Perf Year | 18.32% |
Cash/sh | 0.17 | P/C | 60.80 | EPS next 5Y | - | ROE | 81.70% | 52W Range | 4.21 - 12.25 | Perf YTD | 43.24% |
Dividend | - | P/FCF | - | EPS past 5Y | 6.20% | ROI | 4272.50% | 52W High | -17.31% | Beta | 1.04 |
Dividend % | - | Quick Ratio | 0.10 | Sales past 5Y | 149.40% | Gross Margin | 26.40% | 52W Low | 140.62% | ATR | 0.72 |
Employees | 54 | Current Ratio | 0.10 | Sales Q/Q | 5.20% | Oper. Margin | - | RSI (14) | 47.30 | Volatility | 6.01% 7.57% |
Optionable | No | Debt/Eq | - | EPS Q/Q | 254.70% | Profit Margin | - | Rel Volume | 0.14 | Prev Close | 10.27 |
Shortable | Yes | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 95.33K | Price | 10.13 |
Recom | - | SMA20 | -6.70% | SMA50 | 11.64% | SMA200 | 24.67% | Volume | 1,065 | Change | -1.36% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin Agritech Limited, together with its subsidiaries, operates an agricultural biotechnology and an e-commerce platform in the People's Republic of China. The company engages in crop seed breeding and genetic improvement activities. It develops, produces, and distributes hybrid crop seeds, as well as develops hybrid seed technology. The company also operates an e-commerce platform, which provides range of products, including agricultural seed products that comprise corn, rice, and vegetable seeds; other agricultural inputs, such as fertilizers and agricultural chemicals; foods; household products; and other consumer products to farmers through online and mobile ordering. It has a collaboration agreement with Chinese Academy of Agricultural Sciences, the National Maize Improvement Center, China Agricultural University, and Zhejiang University. Origin Agritech Limited was founded in 1997 and is headquartered in Beijing, China. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite