|
Index | - | P/E | - | EPS (ttm) | -2.01 | Insider Own | 22.48% | Shs Outstand | 2.81M | Perf Week | 5.50% |
Market Cap | 10.73M | Forward P/E | - | EPS next Y | - | Insider Trans | 0.00% | Shs Float | 2.16M | Perf Month | -30.44% |
Income | -4.80M | PEG | - | EPS next Q | - | Inst Own | 14.40% | Short Float | 1.09% | Perf Quarter | -7.09% |
Sales | 0.40M | P/S | 26.82 | EPS this Y | -96.20% | Inst Trans | 5.36% | Short Ratio | 0.16 | Perf Half Y | -49.36% |
Book/sh | 2.31 | P/B | 1.70 | EPS next Y | - | ROA | -69.90% | Target Price | - | Perf Year | -76.88% |
Cash/sh | 2.49 | P/C | 1.58 | EPS next 5Y | - | ROE | -85.70% | 52W Range | 3.40 - 10.80 | Perf YTD | -2.00% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -72.40% | 52W High | -63.61% | Beta | - |
Dividend % | - | Quick Ratio | 7.70 | Sales past 5Y | - | Gross Margin | 69.00% | 52W Low | 15.58% | ATR | 0.47 |
Employees | 4 | Current Ratio | 7.80 | Sales Q/Q | 0.00% | Oper. Margin | - | RSI (14) | 34.96 | Volatility | 8.59% 11.34% |
Optionable | No | Debt/Eq | 0.00 | EPS Q/Q | -310.70% | Profit Margin | - | Rel Volume | 0.14 | Prev Close | 4.03 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | - | Payout | - | Avg Volume | 143.99K | Price | 3.93 |
Recom | - | SMA20 | -18.44% | SMA50 | -27.66% | SMA200 | -34.28% | Volume | 20,328 | Change | -2.56% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Save Foods, Inc. develops and sells eco-friendly green solutions to enhance food safety and shelf life of fresh fruits and vegetables. Its products include SavePROTECT or PeroStar, a processing aids used in post-harvest treatment added to fruit and vegetable wash water; and SF3HS and SF3H, a post-harvest cleaning and sanitizing solution to control both plant and foodborne pathogens. The company also offers SpuDefender product for controlling post-harvest potato sprouts; and FreshProtect product for controlling spoilage microorganisms on post-harvest citrus. Its products are based on proprietary blend of food acids combined with an oxidizer, and is capable of cleaning, sanitizing, and controlling pathogens on fresh produce safer for human consumption or which lead to various forms of decay in fruit and vegetable. Save Foods, Inc. was incorporated in 2009 and is headquartered in Lower Galilee, Israel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite