|
Index | - | P/E | 22.34 | EPS (ttm) | 1.05 | Insider Own | 0.20% | Shs Outstand | 1.38B | Perf Week | 0.26% |
Market Cap | 31.99B | Forward P/E | 16.51 | EPS next Y | 1.42 | Insider Trans | 0.00% | Shs Float | 1.38B | Perf Month | 4.84% |
Income | 1.44B | PEG | 1.46 | EPS next Q | 0.34 | Inst Own | 54.75% | Short Float | 1.14% | Perf Quarter | -3.70% |
Sales | 13.59B | P/S | 2.35 | EPS this Y | 29.70% | Inst Trans | - | Short Ratio | 11.20 | Perf Half Y | -6.66% |
Book/sh | 8.92 | P/B | 2.62 | EPS next Y | 11.57% | ROA | 3.80% | Target Price | 26.77 | Perf Year | 3.26% |
Cash/sh | 0.22 | P/C | 106.84 | EPS next 5Y | 15.33% | ROE | 12.00% | 52W Range | 21.34 - 27.50 | Perf YTD | -0.68% |
Dividend | 1.05 | P/FCF | 2734.09 | EPS past 5Y | 3.50% | ROI | 6.90% | 52W High | -15.04% | Beta | 0.68 |
Dividend % | 4.48% | Quick Ratio | 0.50 | Sales past 5Y | 5.80% | Gross Margin | 61.30% | 52W Low | 9.47% | ATR | 0.35 |
Employees | 90800 | Current Ratio | 0.60 | Sales Q/Q | 6.40% | Oper. Margin | 18.60% | RSI (14) | 58.35 | Volatility | 1.23% 1.39% |
Optionable | Yes | Debt/Eq | 1.39 | EPS Q/Q | 36.90% | Profit Margin | 10.60% | Rel Volume | 0.33 | Prev Close | 23.41 |
Shortable | Yes | LT Debt/Eq | 1.18 | Earnings | Aug 05 BMO | Payout | 122.40% | Avg Volume | 1.41M | Price | 23.36 |
Recom | 1.90 | SMA20 | 2.02% | SMA50 | 3.21% | SMA200 | -2.75% | Volume | 51,173 | Change | -0.21% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TELUS Corporation, together with its subsidiaries, provides a range of telecommunications and information technology products and services in Canada. It operates through Technology Solutions and Digitally-Led Customer Experiences segments. The Technology Solutions segment offers a range of telecommunications products and services; network revenue; mobile technologies equipment sale; data revenues, such as internet protocol; television; hosting, managed information technology, and cloud-based services; software, data management, and data analytics-driven smart food-chain technologies; home and business security; healthcare software and technology solutions; and voice and other telecommunications services. The Digitally-Led Customer Experiences segment provides digital customer experience and digital-enablement transformation solutions, including artificial intelligence and content management solutions. It has 16.9 million subscriber connections, which include 9.3 million mobile phone subscribers; 2.1 million connected device subscribers; 2.3 million internet subscribers; 1.1 million residential voice subscribers; 1.3 million TV subscribers; and 804,000 security subscribers. The company was formerly known as TELUS Communications Inc. and changed its name to TELUS Corporation in February 2005. TELUS Corporation was incorporated in 1998 and is headquartered in Vancouver, Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite