Elite members get real-time data, technical charting, alerts, and no ads - starting at $24.96/mo.
Try Elite for Free

RVI

Robinhood Ventures Fund I

Last Close
24.33
Oct 16 • 3:59 PM ET Dollar change-1.32 Percentage change(-5.15%)
Aftermarket Close
24.65
Aftermarket • 7:50 PM ET Dollar change+0.32 Percentage change(1.32%)
Index
-
Market Cap
307.04M
Enterprise Value
307.04M
Income
-
Sales
-
Book/sh
10.70
Cash/sh
0.00
Dividend Est.
-
Dividend TTM
-
Dividend Ex-Date
-
Dividend Gr. 3/5Y
- -
Payout
0.00%
Employees
-
IPO
Mar 06, 2026
P/E
-
Forward P/E
-
PEG
-
P/S
-
P/B
2.27
P/C
-
P/FCF
-
EV/EBITDA
-
EV/Sales
-
Quick Ratio
0.26
Current Ratio
0.26
Debt/Eq
0.00
LT Debt/Eq
0.00
Option/Short
Yes / Yes
EPS (ttm)
-
EPS next Y
-
EPS next Q
-
EPS this Y
-
EPS next Y
-
EPS next 5Y
-
EPS past 3/5Y
- -
Sales past 3/5Y
- -
EPS Y/Y TTM
-
Sales Y/Y TTM
-
EPS Q/Q
-
Sales Q/Q
-
Earnings
-
EPS/Sales Surpr.
- -
Insider Own
48.60%
Insider Trans
-17.26%
Inst Own
10.77%
Inst Trans
-
ROA
-
ROE
-
ROIC
-
Gross Margin
-
Oper. Margin
-
Profit Margin
-
SMA20
-9.61%
SMA50
-11.06%
SMA200
-22.60%
Trades
Shs Outstand
13.89M
Shs Float
6.48M
52W High
77.39 -68.56%
52W Low
21.00 15.86%
Volatility
4.90% 3.22%
ATR (14)
0.99
RSI (14)
31.37
Beta
-
Rel Volume
1.41
Avg Volume
210.37K
Volume
295,973
Perf Week
-6.78%
Perf Month
-12.36%
Perf Quarter
-8.19%
Perf Half Y
-3.26%
Perf YTD
10.59%
Perf Year
-
Perf 3Y
-
Perf 5Y
-
Perf 10Y
-
Recom
-
Target Price
-
Prev Close
25.65
Price
24.33
Change %
-5.15%
Oct-07-26 09:20PM
Sep-18-26 12:38AM
Aug-14-26 01:23PM
Aug-04-26 06:22AM
Jul-30-26 08:52AM
05:07PM Loading…
Jul-29-26 05:07PM
Jun-03-26 08:10AM
Apr-25-26 07:05AM
Apr-23-26 04:00PM
Apr-22-26 05:22PM
03:01PM
12:10PM
09:27AM
Mar-13-26 03:58PM
Mar-11-26 07:27AM
11:45AM Loading…
Mar-06-26 11:45AM
08:55AM
Robinhood Ventures Fund I engages in investing in companies located in the United States. It focuses on a broad range of sectors and industries. It provides financing for early-stage transactions. The company was founded on August 22, 2025 and is headquartered in Menlo Park, CA.
President & TrusteeMs. Sarah A. Pinto Peyronel
Assistant TreasurerMr. Josh Hunter
Chief Compliance OfficerMs. Hom Whe Tan
Counsel & SecretaryMr. Aaron Ellias
TreasurerMr. Manan Shah M.B.A.
Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Robinhood Markets, Inc.10% OwnerOct 14 '26Sale25.054,537113,65212,938,026Oct 15 04:33 PM
Robinhood Markets, Inc.10% OwnerOct 13 '26Sale25.144,362109,66112,942,563Oct 15 04:33 PM
Robinhood Markets, Inc.10% OwnerOct 12 '26Sale25.358,296210,30412,946,925Oct 13 04:49 PM
Robinhood Markets, Inc.10% OwnerOct 09 '26Sale26.154,728123,63712,955,221Oct 13 04:49 PM
Robinhood Markets, Inc.10% OwnerOct 08 '26Sale26.088,033209,50112,959,949Oct 09 05:08 PM
Robinhood Markets, Inc.10% OwnerOct 07 '26Sale26.465,401142,91012,967,982Oct 09 05:08 PM
Robinhood Markets, Inc.10% OwnerOct 06 '26Sale27.036,052163,58612,973,383Oct 07 04:33 PM
Robinhood Markets, Inc.10% OwnerOct 05 '26Sale27.014,774128,94612,979,435Oct 07 04:33 PM
Robinhood Markets, Inc.10% OwnerAug 31 '26Sale26.664,355116,10412,984,209Sep 02 04:28 PM
Robinhood Markets, Inc.Parent Company / 10% StockholdSep 01 '26Proposed Sale26.651,003,73726,749,591Sep 01 06:01 AM
Robinhood Markets, Inc.10% OwnerAug 27 '26Sale27.008,791237,34812,993,551Aug 31 04:30 PM
Robinhood Markets, Inc.10% OwnerAug 28 '26Sale27.194,987135,59712,988,564Aug 31 04:30 PM
Robinhood Markets, Inc.10% OwnerAug 25 '26Sale26.844,702126,20213,006,865Aug 27 05:45 PM
Robinhood Markets, Inc.10% OwnerAug 26 '26Sale26.384,523119,31713,002,342Aug 27 05:45 PM
Robinhood Markets, Inc.10% OwnerAug 21 '26Sale26.995,362144,72013,016,372Aug 25 04:32 PM
Robinhood Markets, Inc.10% OwnerAug 24 '26Sale26.634,805127,95713,011,567Aug 25 04:32 PM
Robinhood Markets, Inc.10% OwnerAug 19 '26Sale27.118,175221,62413,029,920Aug 21 04:31 PM
Robinhood Markets, Inc.10% OwnerAug 20 '26Sale26.958,186220,61313,021,734Aug 21 04:31 PM
Robinhood Markets, Inc.10% OwnerAug 17 '26Sale28.586,569187,74213,041,110Aug 19 04:40 PM
Robinhood Markets, Inc.10% OwnerAug 18 '26Sale27.793,01583,78013,038,095Aug 19 04:40 PM
Robinhood Markets, Inc.10% OwnerAug 13 '26Sale28.739,828282,38713,053,161Aug 17 05:07 PM
Robinhood Markets, Inc.10% OwnerAug 14 '26Sale28.495,482156,18213,047,679Aug 17 05:07 PM
Robinhood Markets, Inc.10% OwnerAug 12 '26Sale28.236,887194,42013,062,989Aug 13 04:38 PM
Robinhood Markets, Inc.10% OwnerAug 11 '26Sale27.845,808161,67413,069,876Aug 13 04:38 PM
Robinhood Markets, Inc.10% OwnerAug 07 '26Sale28.0611,788330,79413,082,261Aug 11 04:47 PM
Robinhood Markets, Inc.10% OwnerAug 10 '26Sale28.186,577185,34013,075,684Aug 11 04:47 PM
Robinhood Markets, Inc.10% OwnerAug 06 '26Sale27.509,243254,16813,094,049Aug 07 04:59 PM
Robinhood Markets, Inc.10% OwnerAug 05 '26Sale27.328,178223,44813,103,292Aug 07 04:59 PM
Robinhood Markets, Inc.10% OwnerAug 03 '26Sale26.9027,140730,17213,126,858Aug 05 04:47 PM
Robinhood Markets, Inc.10% OwnerAug 04 '26Sale28.4115,388437,17313,111,470Aug 05 04:47 PM
Robinhood Markets, Inc.10% OwnerJul 30 '26Sale25.043,96599,28413,154,877Aug 03 06:54 PM
Robinhood Markets, Inc.10% OwnerJul 31 '26Sale25.0887922,04513,153,998Aug 03 06:54 PM
Robinhood Markets, Inc.10% OwnerJul 28 '26Sale25.083,59590,16313,159,727Jul 30 06:28 PM
Robinhood Markets, Inc.10% OwnerJul 29 '26Sale25.1588522,25813,158,842Jul 30 06:28 PM
Robinhood Markets, Inc.10% OwnerJul 27 '26Sale25.169,372235,78413,163,322Jul 28 05:20 PM
Robinhood Markets, Inc.10% OwnerJul 24 '26Sale25.428,581218,08613,172,694Jul 28 05:20 PM
Robinhood Markets, Inc.10% OwnerJul 22 '26Sale27.4317,764487,21213,191,942Jul 24 05:21 PM
Robinhood Markets, Inc.10% OwnerJul 23 '26Sale26.0310,667277,64613,181,275Jul 24 05:21 PM
Robinhood Markets, Inc.10% OwnerJul 21 '26Sale26.8812,952348,19913,209,706Jul 22 04:43 PM
Robinhood Markets, Inc.10% OwnerJul 20 '26Sale26.099,594250,30513,222,658Jul 22 04:43 PM
Robinhood Markets, Inc.10% OwnerJul 17 '26Sale26.0026,214681,54013,232,252Jul 20 04:42 PM
Robinhood Markets, Inc.10% OwnerJul 16 '26Sale26.247,075185,66213,258,466Jul 20 04:42 PM
Robinhood Markets, Inc.10% OwnerJul 14 '26Sale29.2310,065294,21513,275,252Jul 16 04:32 PM
Robinhood Markets, Inc.10% OwnerJul 15 '26Sale27.739,711269,28713,265,541Jul 16 04:32 PM
Robinhood Markets, Inc.10% OwnerJul 13 '26Sale30.0314,040421,62113,285,317Jul 14 05:01 PM
Robinhood Markets, Inc.10% OwnerJul 10 '26Sale30.887,069218,29113,299,357Jul 14 05:01 PM
Robinhood Markets, Inc.10% OwnerJul 08 '26Sale30.5510,041306,75313,314,334Jul 10 06:16 PM
Robinhood Markets, Inc.10% OwnerJul 09 '26Sale31.117,908246,01813,306,426Jul 10 06:16 PM
Robinhood Markets, Inc.10% OwnerJul 07 '26Sale31.5112,511394,27913,324,375Jul 08 04:36 PM
Robinhood Markets, Inc.10% OwnerJul 06 '26Sale33.658,783295,55313,336,886Jul 08 04:36 PM
Robinhood Markets, Inc.10% OwnerJun 30 '26Sale33.5122,100740,62713,345,669Jul 01 05:32 PM
Robinhood Markets, Inc.10% OwnerJun 29 '26Sale33.758,367282,37113,367,769Jul 01 05:32 PM
Robinhood Markets, Inc.10% OwnerJun 25 '26Sale30.92700,00021,644,00013,376,136Jun 29 05:33 PM
Robinhood Markets, Inc.10% OwnerJun 05 '26Sale38.1448,3961,845,68114,076,136Jun 09 07:31 PM
Robinhood Markets, Inc.10% OwnerJun 04 '26Sale41.9269,6072,918,22414,124,532Jun 05 08:48 PM
Robinhood Markets, Inc.10% OwnerJun 03 '26Sale44.9123,1321,038,83514,194,139Jun 05 08:48 PM
Robinhood Markets, Inc.Parent Company / 10% StockholdJun 03 '26Proposed Sale46.003,700,000170,200,000Jun 03 06:03 AM
Gallagher Michael JosephDirectorMar 10 '26Buy22.744,00090,9604,000Mar 10 05:06 PM