|
|||||
![]() |
|
No. | Ticker | Price | Perf 5Min | Perf Hour | Perf Day | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TRXUSD | 0.2171 | -0.02% | 0.49% | 2.28% | -1.22% | -9.59% | -20.30% | 45.10% | 71.91% | -14.88% |
2 | BNBUSD | 630.9900 | -0.05% | 0.77% | 0.96% | 3.59% | -4.43% | -10.84% | 15.32% | 11.58% | -10.34% |
3 | XLMUSD | 0.2728 | -0.23% | 0.01% | 0.73% | -0.37% | -17.73% | -35.76% | 188.70% | 107.75% | -19.63% |
4 | BCHUSD | 338.4000 | -0.15% | -0.09% | 0.57% | 0.08% | 5.18% | -35.31% | 7.56% | -15.84% | -21.96% |
5 | OPUSD | 0.8689 | -0.25% | 0.66% | 0.51% | -0.52% | -25.24% | -62.68% | -40.62% | -75.30% | -50.68% |
6 | ADAUSD | 0.7176 | -0.31% | -0.06% | 0.32% | -3.29% | -10.85% | -29.99% | 113.25% | 6.93% | -15.34% |
7 | APTUSD | 5.3580 | -0.19% | -0.41% | 0.11% | 0.22% | -8.30% | -57.78% | -9.99% | -62.76% | -38.26% |
8 | LINKUSD | 13.6490 | -0.33% | -0.04% | -0.28% | -2.30% | -26.89% | -49.82% | 28.24% | -27.82% | -31.38% |
9 | AAVEUSD | 168.5500 | -0.38% | -0.17% | -0.44% | -1.96% | -34.37% | -54.25% | 20.57% | 31.58% | -45.56% |
10 | ETHUSD | 1898.4000 | -0.24% | 0.06% | -0.52% | -1.45% | -29.69% | -50.59% | -18.65% | -47.30% | -43.08% |
11 | LTCUSD | 92.7500 | -0.19% | 0.15% | -0.56% | 0.56% | -25.28% | -24.12% | 44.61% | 8.80% | -10.88% |
12 | EGLDUSD | 18.0460 | -0.34% | -0.03% | -0.73% | -1.05% | -18.35% | -56.89% | -30.34% | -71.77% | -45.81% |
13 | NEARUSD | 2.5360 | -0.31% | -0.12% | -1.01% | -4.12% | -22.30% | -59.34% | -38.00% | -69.63% | -48.90% |
14 | BTCUSD | 82792.3000 | -0.25% | -0.23% | -1.02% | -1.77% | -13.78% | -20.27% | 36.87% | 21.79% | -11.35% |
15 | DOGEUSD | 0.1708 | -0.30% | 0.01% | -1.14% | -2.20% | -33.24% | -55.61% | 68.95% | 13.13% | -45.90% |
16 | SUIUSD | 2.2683 | -0.33% | -0.59% | -1.41% | -3.10% | -28.14% | -49.72% | 86.38% | 40.19% | -45.46% |
17 | XRPUSD | 2.3196 | -0.27% | -0.21% | -1.44% | -2.60% | -12.31% | -7.36% | 299.79% | 273.47% | 10.49% |
18 | DOTUSD | 4.3500 | -0.21% | -0.02% | -1.87% | 0.44% | -10.60% | -47.31% | 4.57% | -56.50% | -34.26% |
19 | AVAXUSD | 18.2600 | -0.33% | -0.65% | -1.88% | -7.17% | -25.53% | -60.81% | -23.34% | -69.85% | -48.27% |
20 | SOLUSD | 126.4000 | -0.26% | -0.61% | -1.92% | -6.65% | -28.08% | -41.83% | -3.97% | -38.04% | -33.14% |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite