|
|||||
|
|
| No. | Ticker | Price | Perf 5Min | Perf Hour | Perf Day | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Perf Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHUSD | 2115.8500 | -0.25% | -0.19% | 1.33% | 1.47% | -31.18% | -41.47% | -50.15% | -28.77% | -19.48% |
| 2 | HBARUSD | 0.0930 | -0.17% | 0.14% | 0.91% | 3.85% | -21.68% | -49.13% | -65.33% | -13.48% | -60.31% |
| 3 | UNIUSD | 3.4970 | -0.26% | 0.14% | 0.89% | -0.37% | -35.61% | -47.72% | -68.15% | -38.02% | -61.66% |
| 4 | BCHUSD | 532.5200 | -0.15% | -0.02% | 0.72% | 2.23% | -16.01% | 5.52% | -7.95% | -10.38% | 63.73% |
| 5 | LINKUSD | 8.8750 | -0.33% | 0.00% | 0.61% | 0.43% | -32.04% | -45.43% | -58.68% | -26.89% | -51.92% |
| 6 | SOLUSD | 87.1900 | -0.19% | -0.05% | 0.20% | -0.08% | -35.70% | -48.07% | -52.87% | -30.10% | -56.61% |
| 7 | TRXUSD | 0.2789 | -0.01% | 0.15% | 0.05% | 0.88% | -6.15% | -4.91% | -17.80% | -1.54% | 20.68% |
| 8 | AAVEUSD | 113.0700 | -0.17% | 0.09% | 0.00% | 0.19% | -30.89% | -48.68% | -62.93% | -22.29% | -53.98% |
| 9 | ICPUSD | 2.4360 | -0.29% | 0.04% | -0.04% | -0.04% | -22.45% | -65.67% | -57.41% | -14.07% | -65.15% |
| 10 | XRPUSD | 1.4455 | -0.23% | -0.28% | -0.08% | 1.70% | -30.51% | -41.31% | -55.65% | -20.89% | -39.48% |
| 11 | LTCUSD | 54.6700 | -0.18% | -0.07% | -0.09% | -1.16% | -32.27% | -49.56% | -55.48% | -28.68% | -51.53% |
| 12 | NEARUSD | 1.0360 | -0.29% | 0.29% | -0.10% | -2.63% | -38.22% | -64.74% | -63.46% | -31.07% | -67.24% |
| 13 | DOGEUSD | 0.0963 | -0.19% | -0.03% | -0.17% | -0.87% | -31.22% | -46.91% | -60.34% | -18.29% | -61.30% |
| 14 | SHIBUSD | 0.0000 | -0.16% | 0.16% | -0.32% | -1.13% | -28.77% | -39.03% | -55.89% | -11.53% | -61.04% |
| 15 | AVAXUSD | 9.0800 | -0.11% | 0.22% | -0.33% | -0.55% | -33.38% | -49.53% | -62.79% | -25.63% | -63.74% |
| 16 | DOTUSD | 1.3250 | -0.15% | 0.15% | -0.45% | -1.85% | -36.33% | -59.03% | -67.96% | -25.06% | -72.20% |
| 17 | ADAUSD | 0.2706 | -0.26% | 0.19% | -0.48% | 0.07% | -30.10% | -54.09% | -67.16% | -18.47% | -60.69% |
| 18 | BNBUSD | 639.0600 | -0.10% | 0.13% | -0.49% | -0.64% | -29.45% | -36.83% | -21.27% | -25.93% | 5.32% |
| 19 | BTCUSD | 70416.6000 | -0.22% | 0.12% | -0.71% | 1.66% | -22.03% | -33.63% | -40.57% | -19.47% | -27.34% |
| 20 | TONUSD | 1.3780 | -0.14% | 0.44% | -0.72% | -1.29% | -20.12% | -35.12% | -59.60% | -17.49% | -63.96% |
| 21 | ZECUSD | 240.8300 | -0.14% | -0.29% | -0.74% | -0.42% | -36.67% | -62.75% | 502.53% | -52.72% | 638.74% |
| 22 | XLMUSD | 0.1607 | -0.25% | -0.02% | -0.88% | 0.19% | -28.75% | -45.39% | -64.52% | -20.45% | -48.32% |
| 23 | SUIUSD | 0.9674 | -0.31% | 0.29% | -1.48% | -2.18% | -45.86% | -55.66% | -75.54% | -30.57% | -68.58% |
| 24 | TAOUSD | 162.6000 | -0.18% | 0.49% | -1.75% | -1.51% | -40.85% | -58.88% | -58.94% | -25.79% | -56.48% |
| 25 | WLFIUSD | 0.1103 | -0.09% | 0.36% | -2.65% | 10.41% | -34.27% | -30.32% | - | -24.09% | - |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite