|
|||||
|
|
| No. | Ticker | Price | Perf 5Min | Perf Hour | Perf Day | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Perf Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCUSDT | 71379.0900 | 0.08% | 0.18% | 2.94% | 2.94% | -21.58% | -30.41% | -38.85% | -18.51% | -25.88% |
| 2 | XRPUSDT | 1.4638 | 0.18% | 0.53% | 2.86% | 2.86% | -32.29% | -37.08% | -56.64% | -20.05% | -38.17% |
| 3 | BCHUSDT | 533.4000 | 0.06% | -0.41% | 2.24% | 2.24% | -16.89% | 5.77% | -7.33% | -10.35% | 68.37% |
| 4 | XLMUSDT | 0.1641 | 0.24% | 0.31% | 2.12% | 2.12% | -29.81% | -43.72% | -64.41% | -18.96% | -49.23% |
| 5 | ETHUSDT | 2130.4700 | 0.06% | -0.05% | 2.05% | 2.05% | -32.45% | -38.41% | -45.92% | -28.40% | -19.12% |
| 6 | ADAUSDT | 0.2749 | 0.18% | -0.04% | 1.48% | 1.48% | -31.38% | -53.13% | -65.45% | -17.32% | -60.48% |
| 7 | SOLUSDT | 88.5600 | 0.14% | 0.44% | 1.32% | 1.32% | -35.66% | -45.57% | -49.31% | -29.13% | -53.82% |
| 8 | LINKUSDT | 8.9600 | -0.11% | -0.78% | 1.24% | 1.24% | -33.23% | -43.36% | -53.36% | -26.38% | -50.50% |
| 9 | DOGEUSDT | 0.0984 | 0.22% | 0.00% | 1.21% | 1.21% | -33.04% | -45.78% | -55.86% | -16.63% | -60.02% |
| 10 | AVAXUSDT | 9.2700 | 0.11% | 0.11% | 1.20% | 1.20% | -34.16% | -48.27% | -60.18% | -24.26% | -61.61% |
| 11 | AAVEUSDT | 114.3900 | 0.01% | -0.25% | 1.17% | 1.17% | -31.53% | -44.88% | -59.57% | -21.55% | -51.43% |
| 12 | SUIUSDT | 0.9998 | 0.02% | 0.04% | 0.98% | 0.98% | -44.73% | -53.70% | -73.51% | -28.38% | -65.94% |
| 13 | DOTUSDT | 1.3640 | 0.07% | -0.15% | 0.81% | 0.81% | -36.20% | -60.14% | -64.82% | -22.98% | -69.99% |
| 14 | TRXUSDT | 0.2786 | 0.00% | -0.29% | 0.61% | 0.61% | -6.64% | -4.56% | -17.43% | -1.90% | 21.39% |
| 15 | OPUSDT | 0.1946 | 0.05% | -0.31% | 0.15% | 0.15% | -38.40% | -54.78% | -73.38% | -26.76% | -80.64% |
| 16 | BNBUSDT | 643.9800 | 0.12% | -0.20% | 0.02% | 0.02% | -28.01% | -35.21% | -18.12% | -25.41% | 11.40% |
| 17 | TRUMPUSDT | 3.4030 | 0.09% | -0.21% | -0.09% | -0.09% | -37.24% | -56.29% | -63.05% | -27.84% | -79.24% |
| 18 | NEARUSDT | 1.0640 | 0.09% | -0.37% | -0.19% | -0.19% | -37.70% | -60.85% | -60.00% | -29.40% | -66.54% |
| 19 | LTCUSDT | 55.2400 | 0.00% | -0.04% | -0.29% | -0.29% | -32.39% | -45.73% | -54.52% | -28.05% | -46.63% |
| 20 | APTUSDT | 1.0840 | 0.09% | -0.64% | -0.91% | -0.91% | -41.78% | -65.39% | -76.02% | -34.78% | -80.68% |
| 21 | SUSDT | 0.0436 | -0.02% | 0.21% | -1.22% | -1.22% | -51.36% | -73.78% | -85.66% | -40.71% | -88.91% |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite