|
|||||
|
|
| No. | Ticker | Price | Perf 5Min | Perf Hour | Perf Day | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Perf Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRXUSD | 0.2848 | 0.00% | 0.00% | 1.78% | 1.06% | -8.60% | -2.71% | -18.53% | 0.56% | 17.78% |
| 2 | BCHUSD | 573.1400 | -0.15% | 0.35% | 0.95% | 1.70% | -3.28% | 17.19% | -2.62% | -3.54% | 76.08% |
| 3 | HBARUSD | 0.1015 | -0.06% | -0.17% | 0.68% | -2.66% | -14.52% | -32.21% | -59.97% | -5.57% | -53.55% |
| 4 | SHIBUSD | 0.0000 | -0.15% | -0.15% | -1.95% | -7.10% | -23.24% | -27.25% | -49.85% | -5.76% | -58.82% |
| 5 | TAOUSD | 192.9000 | -0.10% | 0.05% | 0.26% | 1.31% | -30.26% | -40.85% | -48.44% | -11.96% | -45.29% |
| 6 | AAVEUSD | 126.4000 | -0.01% | -0.21% | -0.30% | -2.13% | -27.83% | -28.34% | -57.56% | -13.13% | -49.86% |
| 7 | TONUSD | 1.4390 | 0.00% | -0.35% | -1.44% | -3.03% | -15.65% | -21.28% | -58.53% | -13.83% | -62.05% |
| 8 | ADAUSD | 0.2842 | -0.07% | -0.14% | 0.82% | -4.37% | -28.20% | -42.21% | -69.71% | -14.37% | -64.74% |
| 9 | ICPUSD | 2.4130 | 0.04% | -0.12% | 0.25% | -4.62% | -41.52% | -51.04% | -55.85% | -14.89% | -65.37% |
| 10 | DOGEUSD | 0.1002 | -0.22% | -0.32% | -3.06% | -13.55% | -27.23% | -37.76% | -57.13% | -14.98% | -61.87% |
| 11 | XLMUSD | 0.1687 | -0.11% | -0.22% | -0.79% | -4.92% | -25.05% | -34.53% | -60.62% | -16.49% | -50.69% |
| 12 | XRPUSD | 1.4792 | -0.09% | -0.19% | 0.45% | -4.22% | -28.28% | -34.25% | -52.62% | -19.05% | -45.28% |
| 13 | BTCUSD | 68564.3000 | -0.02% | -0.36% | -0.35% | -2.21% | -28.00% | -27.84% | -41.75% | -21.59% | -28.57% |
| 14 | DOTUSD | 1.3640 | -0.07% | -0.22% | 0.00% | -3.54% | -35.96% | -51.46% | -65.75% | -22.85% | -71.87% |
| 15 | AVAXUSD | 9.2000 | -0.22% | -0.33% | -1.08% | -4.17% | -32.15% | -40.80% | -62.34% | -24.65% | -62.92% |
| 16 | LINKUSD | 8.8890 | 0.05% | -0.28% | 1.05% | -2.09% | -35.08% | -36.22% | -62.01% | -26.78% | -52.16% |
| 17 | BNBUSD | 624.5000 | -0.09% | -0.35% | 1.00% | -1.77% | -33.44% | -33.07% | -26.14% | -27.62% | -6.71% |
| 18 | LTCUSD | 54.8200 | 0.05% | -0.35% | 0.37% | -1.97% | -26.36% | -43.26% | -54.59% | -28.48% | -56.06% |
| 19 | SUIUSD | 0.9865 | 0.06% | -0.56% | 1.15% | -4.02% | -44.87% | -42.18% | -73.96% | -29.20% | -69.54% |
| 20 | NEARUSD | 1.0490 | 0.19% | -0.19% | -0.57% | -2.24% | -39.50% | -54.63% | -61.60% | -30.21% | -68.94% |
| 21 | WLFIUSD | 0.1013 | 1.10% | 0.90% | -0.69% | -5.59% | -39.99% | -30.90% | - | -30.28% | - |
| 22 | SOLUSD | 86.1300 | -0.03% | -0.46% | 0.53% | -2.89% | -40.27% | -38.58% | -55.06% | -30.95% | -52.94% |
| 23 | ETHUSD | 1990.7100 | -0.01% | -0.30% | 0.99% | -4.05% | -39.48% | -37.45% | -55.30% | -32.98% | -25.18% |
| 24 | UNIUSD | 3.5720 | -0.14% | -0.78% | -0.22% | -1.65% | -33.10% | -51.81% | -67.81% | -36.69% | -62.65% |
| 25 | ZECUSD | 293.9600 | -0.09% | 0.19% | 0.34% | -8.37% | -27.74% | -56.91% | 699.89% | -42.29% | 730.86% |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite