|
|||||
![]() |
|
No. | Ticker | Price | Perf 5Min | Perf Hour | Perf Day | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LINKUSD | 14.1320 | 0.09% | 1.17% | 2.23% | 1.15% | -24.30% | -48.05% | 32.78% | -25.27% | -28.96% |
2 | BNBUSD | 633.5500 | 0.08% | 0.57% | 0.90% | 4.01% | -4.04% | -10.47% | 15.78% | 12.03% | -9.98% |
3 | AAVEUSD | 172.3400 | 0.22% | 0.97% | 0.81% | 0.24% | -32.89% | -53.23% | 23.28% | 34.54% | -44.33% |
4 | APTUSD | 5.2710 | 0.11% | 0.61% | 0.69% | -1.40% | -9.79% | -58.47% | -11.46% | -63.37% | -39.26% |
5 | XLMUSD | 0.2686 | 0.24% | 1.11% | 0.65% | -1.92% | -19.01% | -36.76% | 184.18% | 104.50% | -20.89% |
6 | NEARUSD | 2.5610 | 0.12% | 1.31% | 0.39% | -3.18% | -21.54% | -58.94% | -37.38% | -69.33% | -48.40% |
7 | EGLDUSD | 17.8730 | 0.07% | 0.71% | 0.37% | -2.00% | -19.13% | -57.30% | -31.01% | -72.04% | -46.33% |
8 | SOLUSD | 124.4900 | 0.00% | 0.30% | 0.34% | -8.06% | -29.17% | -42.71% | -5.42% | -38.98% | -34.15% |
9 | TRXUSD | 0.2226 | 0.04% | 0.14% | 0.23% | 1.31% | -7.28% | -18.26% | 48.82% | 76.31% | -12.70% |
10 | AVAXUSD | 18.6100 | 0.05% | 0.65% | 0.22% | -5.39% | -24.10% | -60.06% | -21.87% | -69.27% | -47.28% |
11 | ADAUSD | 0.7049 | 0.06% | 0.64% | 0.07% | -5.00% | -12.42% | -31.23% | 109.48% | 5.04% | -16.84% |
12 | DOTUSD | 4.2620 | 0.14% | 0.47% | 0.07% | -1.59% | -12.41% | -48.38% | 2.45% | -57.38% | -35.59% |
13 | ETHUSD | 1900.7200 | 0.04% | 0.17% | 0.04% | -1.33% | -29.61% | -50.53% | -18.55% | -47.23% | -43.01% |
14 | OPUSD | 0.8715 | 0.10% | 0.29% | -0.02% | -0.22% | -25.02% | -62.57% | -40.45% | -75.22% | -50.53% |
15 | BCHUSD | 332.7700 | 0.14% | 0.95% | -0.15% | -1.59% | 3.43% | -36.38% | 5.77% | -17.24% | -23.26% |
16 | BTCUSD | 82867.8000 | 0.06% | 0.57% | -0.28% | -1.68% | -13.70% | -20.20% | 37.00% | 21.90% | -11.27% |
17 | DOGEUSD | 0.1672 | 0.13% | 0.52% | -0.30% | -4.29% | -34.67% | -56.56% | 65.35% | 10.72% | -47.05% |
18 | XRPUSD | 2.2765 | 0.12% | 1.10% | -0.33% | -4.41% | -13.94% | -9.08% | 292.36% | 266.53% | 8.44% |
19 | LTCUSD | 89.5200 | 0.06% | 0.43% | -0.37% | -2.94% | -27.88% | -26.77% | 39.57% | 5.01% | -13.98% |
20 | SUIUSD | 2.2954 | 0.13% | 0.37% | -2.01% | -1.94% | -27.28% | -49.12% | 88.61% | 41.87% | -44.81% |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite