|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | Dividend | Change | Stocks |
|---|---|---|---|---|---|
| 1 | Utilities | 1900.24B | 2.77% | -0.96% | 107 |
| 2 | Energy | 4226.20B | 3.65% | 1.13% | 247 |
| 3 | Industrials | 7671.98B | 1.07% | 0.70% | 686 |
| 4 | Healthcare | 8827.17B | 1.51% | 0.05% | 1087 |
| 5 | Consumer Defensive | 4673.71B | 2.29% | -0.15% | 245 |
| 6 | Real Estate | 1765.21B | 3.75% | -0.80% | 257 |
| 7 | Basic Materials | 3036.37B | 1.69% | 1.97% | 277 |
| 8 | Technology | 25842.64B | 0.60% | 1.57% | 774 |
| 9 | Consumer Cyclical | 9262.42B | 0.78% | 1.28% | 553 |
| 10 | Financial | 14260.33B | 1.89% | 0.92% | 1051 |
| 11 | Communication Services | 11779.39B | 0.59% | 0.41% | 268 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite