|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | Avg Volume | Change | Stocks |
|---|---|---|---|---|---|
| 1 | Utilities | 1918.37B | 222.85M | -0.16% | 107 |
| 2 | Real Estate | 1779.10B | 454.42M | 0.77% | 257 |
| 3 | Healthcare | 8820.40B | 1.39B | 0.34% | 1087 |
| 4 | Consumer Defensive | 4680.48B | 475.55M | -1.55% | 245 |
| 5 | Industrials | 7623.99B | 1.09B | 0.45% | 686 |
| 6 | Energy | 4179.33B | 693.37M | -1.23% | 247 |
| 7 | Basic Materials | 2977.39B | 813.51M | -1.72% | 277 |
| 8 | Consumer Cyclical | 9144.76B | 1.14B | -0.04% | 553 |
| 9 | Technology | 25441.76B | 2.52B | 0.26% | 774 |
| 10 | Financial | 14151.54B | 1.47B | 0.62% | 1049 |
| 11 | Communication Services | 11736.93B | 723.07M | -0.54% | 268 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite