|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Dividend | EPS next 5Y | Perf Week | Perf Year | Avg Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3106.37B | 28.10 | 1.77% | 17.93% | 2.49% | 52.49% | 811.40M | 606.23M | 278 |
| 2 | Energy | 4285.01B | 18.94 | 3.62% | 11.42% | 1.54% | 20.60% | 696.06M | 485.09M | 247 |
| 3 | Communication Services | 11944.98B | 37.88 | 0.57% | 14.90% | 0.71% | 18.30% | 713.28M | 444.26M | 268 |
| 4 | Healthcare | 8831.18B | 30.44 | 1.50% | 13.07% | 0.41% | 9.33% | 1.37B | 1.23B | 1084 |
| 5 | Industrials | 7617.34B | 32.67 | 1.09% | 16.62% | 0.30% | 29.63% | 1.08B | 657.13M | 684 |
| 6 | Real Estate | 1767.22B | 33.51 | 3.76% | 11.01% | 0.13% | 1.85% | 453.00M | 359.28M | 257 |
| 7 | Utilities | 1931.27B | 22.20 | 2.75% | 11.25% | -0.05% | 20.63% | 217.63M | 143.65M | 109 |
| 8 | Technology | 25324.36B | 36.94 | 0.62% | 28.24% | -0.13% | 14.34% | 2.49B | 1.96B | 775 |
| 9 | Consumer Defensive | 4705.12B | 29.09 | 2.28% | 9.11% | -0.93% | 13.54% | 468.78M | 288.08M | 244 |
| 10 | Consumer Cyclical | 9034.19B | 29.82 | 0.80% | 16.68% | -1.18% | 0.25% | 1.12B | 788.84M | 552 |
| 11 | Financial | 13821.74B | 18.25 | 1.95% | 11.19% | -1.60% | 9.87% | 1.45B | 1.30B | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite