|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Dividend | Sales past 5Y | Perf Week | Perf Half | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3153.03B | 28.65 | 1.76% | 8.95% | 4.35% | 40.97% | 24.55% | 810.47M | 1.06 | 0.24% | 178.75M | 278 |
| 2 | Utilities | 1943.99B | 22.51 | 2.75% | 7.20% | 2.32% | 13.10% | 9.98% | 214.60M | 0.78 | -0.66% | 34.99M | 109 |
| 3 | Communication Services | 12011.88B | 38.03 | 0.58% | 15.94% | 1.76% | 8.91% | -2.15% | 701.90M | 0.96 | 0.50% | 140.95M | 268 |
| 4 | Technology | 26103.19B | 38.09 | 0.60% | 23.82% | 1.68% | 7.99% | 0.01% | 2.47B | 1.36 | 1.35% | 697.29M | 777 |
| 5 | Consumer Defensive | 4684.66B | 28.87 | 2.29% | 6.10% | 0.86% | 11.75% | 13.77% | 459.59M | 0.92 | -1.10% | 88.17M | 244 |
| 6 | Energy | 4249.33B | 18.95 | 3.64% | 13.31% | 0.25% | 22.19% | 19.80% | 689.03M | 0.89 | -1.00% | 127.52M | 248 |
| 7 | Real Estate | 1762.44B | 33.68 | 3.77% | 12.68% | 0.15% | 2.55% | 6.72% | 444.58M | 0.73 | -0.55% | 67.93M | 257 |
| 8 | Industrials | 7599.57B | 32.62 | 1.08% | 8.49% | -0.15% | 17.75% | 13.88% | 1.06B | 0.98 | -1.21% | 214.92M | 684 |
| 9 | Healthcare | 8833.91B | 30.44 | 1.51% | 13.22% | -0.21% | 16.37% | 2.42% | 1.37B | 2.02 | 0.02% | 576.92M | 1084 |
| 10 | Consumer Cyclical | 9156.79B | 30.27 | 0.79% | 16.99% | -0.59% | -0.78% | -3.24% | 1.11B | 0.92 | -0.20% | 213.26M | 552 |
| 11 | Financial | 13949.63B | 18.43 | 1.94% | 13.74% | -1.75% | 2.43% | -2.77% | 1.45B | 1.20 | 0.95% | 361.78M | 1057 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite