|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Dividend | Sales past 5Y | Change |
|---|---|---|---|---|---|---|
| 1 | Utilities | 1910.07B | 22.42 | 2.75% | 6.41% | -0.45% |
| 2 | Energy | 4234.73B | 18.92 | 3.65% | 12.24% | 1.34% |
| 3 | Consumer Defensive | 4685.63B | 28.81 | 2.28% | 6.16% | 0.11% |
| 4 | Industrials | 7678.37B | 32.99 | 1.07% | 8.37% | 0.78% |
| 5 | Healthcare | 8835.53B | 30.04 | 1.50% | 12.94% | 0.14% |
| 6 | Real Estate | 1771.73B | 34.13 | 3.73% | 12.08% | -0.43% |
| 7 | Basic Materials | 3038.36B | 29.10 | 1.68% | 8.05% | 2.03% |
| 8 | Consumer Cyclical | 9268.55B | 30.63 | 0.78% | 16.98% | 1.35% |
| 9 | Technology | 25816.89B | 37.63 | 0.60% | 23.75% | 1.47% |
| 10 | Financial | 14266.31B | 18.82 | 1.89% | 13.50% | 0.97% |
| 11 | Communication Services | 11789.49B | 37.05 | 0.59% | 15.76% | 0.50% |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite