|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Dividend | Perf Week | Perf Quart | Recom | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3139.60B | 28.48 | 1.76% | 5.38% | 39.43% | 2.06 | 810.33M | 1.09% | 327.83M | 278 |
| 2 | Energy | 4273.83B | 19.04 | 3.61% | 2.57% | 21.15% | 2.15 | 690.65M | -0.18% | 276.80M | 247 |
| 3 | Communication Services | 11985.33B | 37.95 | 0.58% | 1.72% | 4.04% | 1.46 | 705.55M | 0.47% | 245.35M | 268 |
| 4 | Technology | 25807.88B | 37.64 | 0.61% | 1.53% | 3.22% | 1.61 | 2.47B | 1.72% | 1.28B | 776 |
| 5 | Consumer Defensive | 4723.69B | 29.20 | 2.28% | 1.02% | 16.16% | 1.95 | 461.56M | 0.47% | 155.31M | 244 |
| 6 | Industrials | 7687.91B | 32.99 | 1.08% | 0.78% | 21.96% | 1.99 | 1.06B | 1.01% | 411.06M | 684 |
| 7 | Utilities | 1944.77B | 22.25 | 2.74% | 0.77% | 7.95% | 2.11 | 215.27M | 0.52% | 90.09M | 109 |
| 8 | Consumer Cyclical | 9168.44B | 30.28 | 0.79% | 0.35% | 4.13% | 1.88 | 1.12B | 1.28% | 428.36M | 552 |
| 9 | Healthcare | 8847.61B | 30.52 | 1.50% | 0.22% | 5.66% | 1.84 | 1.37B | -0.01% | 821.56M | 1084 |
| 10 | Real Estate | 1767.01B | 33.50 | 3.78% | -0.66% | 7.52% | 1.94 | 447.72M | 0.06% | 157.93M | 257 |
| 11 | Financial | 13802.66B | 18.25 | 1.96% | -2.29% | 3.86% | 1.99 | 1.44B | 0.01% | 728.71M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite