|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Dividend | Perf Week | Perf Half | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3140.66B | 28.49 | 1.76% | 5.41% | 39.91% | 810.58M | 0.77 | 1.12% | 343.07M | 278 |
| 2 | Energy | 4271.42B | 19.03 | 3.62% | 2.51% | 22.87% | 690.94M | 0.77 | -0.23% | 294.13M | 247 |
| 3 | Communication Services | 11968.02B | 37.89 | 0.58% | 1.62% | 8.82% | 705.80M | 0.67 | 0.37% | 260.90M | 268 |
| 4 | Technology | 25784.00B | 37.60 | 0.61% | 1.44% | 6.54% | 2.47B | 0.99 | 1.63% | 1.34B | 776 |
| 5 | Consumer Defensive | 4726.40B | 29.22 | 2.27% | 1.08% | 11.09% | 461.65M | 0.65 | 0.53% | 164.25M | 244 |
| 6 | Industrials | 7697.71B | 33.03 | 1.08% | 0.91% | 17.86% | 1.06B | 0.74 | 1.15% | 431.41M | 684 |
| 7 | Utilities | 1944.96B | 22.26 | 2.74% | 0.78% | 11.99% | 215.37M | 0.82 | 0.53% | 96.60M | 109 |
| 8 | Consumer Cyclical | 9168.77B | 30.28 | 0.79% | 0.35% | -0.80% | 1.12B | 0.73 | 1.28% | 449.47M | 552 |
| 9 | Healthcare | 8856.04B | 30.55 | 1.50% | 0.32% | 14.87% | 1.37B | 1.15 | 0.08% | 864.73M | 1084 |
| 10 | Real Estate | 1769.44B | 33.55 | 3.77% | -0.53% | 2.47% | 447.87M | 0.68 | 0.20% | 167.18M | 257 |
| 11 | Financial | 13814.55B | 18.27 | 1.96% | -2.21% | 0.58% | 1.44B | 0.97 | 0.10% | 769.68M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite