|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3172.02B | 29.00 | 16.48 | 1.55 | 2.69 | 3.24 | 17.00 | 1.75% | 16.19% | 18.74% | 9.03% | 3.03% | 5.17% | 34.48% | 41.10% | 58.87% | 25.42% | 2.07 | 0.91 | 142.91M | 278 |
| 2 | Utilities | 1970.54B | 22.79 | 16.59 | 1.93 | 2.69 | 2.38 | 28.52 | 2.78% | 13.01% | 11.83% | 7.26% | 2.42% | 7.79% | 7.83% | 13.70% | 23.35% | 11.04% | 2.11 | 0.94 | 39.46M | 109 |
| 3 | Consumer Defensive | 4723.09B | 29.15 | 21.50 | 3.12 | 1.57 | 5.54 | 24.19 | 2.26% | 8.79% | 9.34% | 6.12% | 2.77% | 8.37% | 14.83% | 12.92% | 13.14% | 14.70% | 1.95 | 0.74 | 66.24M | 244 |
| 4 | Energy | 4305.76B | 19.19 | 15.23 | 1.55 | 1.34 | 2.11 | 14.78 | 3.60% | 24.47% | 12.39% | 13.79% | 3.19% | 8.89% | 22.43% | 23.27% | 26.00% | 21.54% | 2.16 | 1.14 | 152.87M | 248 |
| 5 | Real Estate | 1783.82B | 33.64 | 29.79 | 3.57 | 4.51 | 2.46 | 23.05 | 3.73% | 8.28% | 9.44% | 12.53% | 5.03% | 6.37% | 5.57% | 3.60% | 2.45% | 8.06% | 1.95 | 0.91 | 78.44M | 257 |
| 6 | Healthcare | 8820.69B | 30.33 | 17.95 | 2.28 | 1.98 | 4.66 | 17.54 | 1.51% | 11.58% | 13.31% | 12.96% | 5.85% | 1.49% | 0.44% | 15.30% | 8.98% | 2.27% | 1.84 | 1.52 | 408.12M | 1086 |
| 7 | Communication Services | 12000.87B | 37.98 | 29.70 | 2.53 | 4.95 | 7.39 | 19.34 | 0.58% | 25.97% | 15.00% | 15.96% | 3.18% | -3.74% | -2.26% | 9.44% | 24.83% | -1.91% | 1.46 | 1.47 | 200.17M | 268 |
| 8 | Industrials | 7622.27B | 32.69 | 23.49 | 1.95 | 2.66 | 5.80 | 20.18 | 1.09% | 18.24% | 16.76% | 8.94% | 5.11% | 6.15% | 17.16% | 16.98% | 33.39% | 14.38% | 1.98 | 1.16 | 238.98M | 685 |
| 9 | Technology | 25445.08B | 35.90 | 26.12 | 1.40 | 6.64 | 9.43 | 24.67 | 0.62% | 33.28% | 25.72% | 23.79% | 3.66% | -5.10% | -1.03% | 4.11% | 19.93% | -2.55% | 1.60 | 1.44 | 691.47M | 777 |
| 10 | Consumer Cyclical | 9121.55B | 30.21 | 21.05 | 1.77 | 1.91 | 4.62 | 10.71 | 0.80% | 25.75% | 17.07% | 16.97% | 4.80% | -5.62% | -1.86% | -1.42% | 5.82% | -3.63% | 1.87 | 1.12 | 239.85M | 552 |
| 11 | Financial | 13863.45B | 18.07 | 14.09 | 1.62 | 2.28 | 1.94 | 9.42 | 1.95% | 17.33% | 11.15% | 13.82% | 1.74% | -3.14% | 1.04% | 0.93% | 11.58% | -3.50% | 1.99 | 1.41 | 400.20M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite