|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/B | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3172.11B | 29.00 | 16.48 | 1.55 | 2.69 | 3.24 | 32.95 | 1.75% | 18.74% | 9.03% | 3.61% | 34.48% | 41.10% | 58.87% | 25.43% | 2.07 | 809.02M | 0.91 | 0.14% | 149.24M | 278 |
| 2 | Utilities | 1970.12B | 22.78 | 16.58 | 1.92 | 2.69 | 2.38 | 116.21 | 2.78% | 11.84% | 7.26% | 1.89% | 7.81% | 13.68% | 23.32% | 11.02% | 2.11 | 215.63M | 0.95 | 0.06% | 41.78M | 109 |
| 3 | Consumer Defensive | 4723.16B | 29.15 | 21.50 | 3.12 | 1.57 | 5.54 | 27.46 | 2.26% | 9.34% | 6.12% | 1.81% | 14.83% | 12.92% | 13.14% | 14.70% | 1.95 | 460.53M | 0.74 | 0.86% | 69.04M | 244 |
| 4 | Energy | 4303.12B | 19.18 | 15.22 | 1.55 | 1.34 | 2.11 | 16.32 | 3.60% | 12.39% | 13.79% | 0.92% | 22.36% | 23.19% | 25.92% | 21.46% | 2.16 | 690.95M | 1.13 | 0.42% | 158.87M | 248 |
| 5 | Real Estate | 1783.03B | 33.63 | 29.77 | 3.57 | 4.51 | 2.46 | 24.14 | 3.74% | 9.43% | 12.53% | 0.85% | 5.53% | 3.55% | 2.40% | 8.01% | 1.95 | 445.99M | 0.91 | 0.24% | 82.27M | 257 |
| 6 | Healthcare | 8825.51B | 30.35 | 17.96 | 2.28 | 1.98 | 4.67 | 24.78 | 1.51% | 13.32% | 12.97% | 0.33% | 0.49% | 15.36% | 9.04% | 2.33% | 1.84 | 1.38B | 1.53 | 0.29% | 430.12M | 1086 |
| 7 | Communication Services | 12000.53B | 37.98 | 29.70 | 2.53 | 4.95 | 7.39 | 31.50 | 0.58% | 15.00% | 15.96% | -0.31% | -2.27% | 9.43% | 24.82% | -1.92% | 1.46 | 702.34M | 1.45 | 0.31% | 207.50M | 268 |
| 8 | Industrials | 7618.90B | 32.67 | 23.48 | 1.95 | 2.66 | 5.80 | 32.83 | 1.09% | 16.75% | 8.94% | -0.86% | 17.11% | 16.93% | 33.33% | 14.34% | 1.98 | 1.06B | 1.16 | -0.88% | 250.82M | 685 |
| 9 | Technology | 25436.22B | 35.88 | 26.11 | 1.40 | 6.64 | 9.42 | 35.58 | 0.62% | 25.71% | 23.78% | -1.09% | -1.06% | 4.08% | 19.89% | -2.59% | 1.60 | 2.48B | 1.42 | -1.33% | 717.99M | 777 |
| 10 | Consumer Cyclical | 9117.87B | 30.20 | 21.04 | 1.77 | 1.91 | 4.62 | 42.75 | 0.80% | 17.07% | 16.96% | -1.46% | -1.90% | -1.45% | 5.78% | -3.67% | 1.87 | 1.11B | 1.11 | -0.63% | 249.58M | 552 |
| 11 | Financial | 13873.34B | 18.09 | 14.10 | 1.62 | 2.28 | 1.94 | 11.96 | 1.95% | 11.15% | 13.82% | -2.30% | 1.13% | 1.01% | 11.67% | -3.43% | 1.99 | 1.46B | 1.40 | -2.21% | 417.13M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite