|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/C | Dividend | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3134.33B | 28.66 | 16.34 | 1.55 | 2.66 | 16.82 | 1.77% | 16.13% | 8.98% | 3.50% | 5.06% | 34.53% | 39.32% | 23.83% | 812.99M | -0.70% | 278 |
| 2 | Utilities | 1966.18B | 22.76 | 17.00 | 1.84 | 2.69 | 27.29 | 2.72% | 13.05% | 7.31% | 2.27% | 7.60% | 7.64% | 13.82% | 10.95% | 215.73M | -0.32% | 109 |
| 3 | Communication Services | 11919.08B | 37.73 | 29.51 | 2.51 | 4.92 | 19.22 | 0.58% | 25.73% | 15.91% | 1.30% | -4.30% | -1.47% | 8.53% | -2.57% | 702.87M | -0.84% | 268 |
| 4 | Consumer Defensive | 4681.69B | 28.89 | 21.34 | 3.07 | 1.56 | 23.99 | 2.28% | 8.80% | 6.13% | 1.08% | 6.65% | 15.66% | 12.21% | 13.69% | 462.02M | -0.31% | 244 |
| 5 | Real Estate | 1771.45B | 33.45 | 29.84 | 3.58 | 4.48 | 22.82 | 3.75% | 8.30% | 12.56% | 0.82% | 4.63% | 5.78% | 3.38% | 7.25% | 445.20M | 0.17% | 257 |
| 6 | Energy | 4302.03B | 19.14 | 15.22 | 1.55 | 1.34 | 14.82 | 3.60% | 25.22% | 13.63% | 0.48% | 9.60% | 21.96% | 24.13% | 21.36% | 693.44M | 0.50% | 248 |
| 7 | Technology | 25651.44B | 37.32 | 26.42 | 1.44 | 6.75 | 24.91 | 0.61% | 33.59% | 23.56% | 0.38% | -3.87% | -0.10% | 5.54% | -1.74% | 2.48B | -2.07% | 777 |
| 8 | Financial | 14102.63B | 18.49 | 14.34 | 1.65 | 2.33 | 9.49 | 1.92% | 17.41% | 13.76% | 0.14% | -1.70% | 4.29% | 2.84% | -1.71% | 1.46B | 0.36% | 1061 |
| 9 | Consumer Cyclical | 9136.63B | 30.20 | 21.13 | 1.75 | 1.91 | 10.73 | 0.80% | 25.54% | 16.97% | -0.32% | -6.14% | -0.01% | -1.38% | -3.50% | 1.11B | -0.74% | 552 |
| 10 | Industrials | 7616.45B | 32.68 | 23.50 | 1.95 | 2.66 | 20.22 | 1.09% | 18.21% | 8.51% | -0.64% | 5.49% | 18.77% | 16.81% | 14.19% | 1.07B | -0.29% | 685 |
| 11 | Healthcare | 8740.21B | 30.10 | 17.79 | 2.30 | 1.96 | 17.44 | 1.52% | 11.54% | 13.26% | -1.15% | -0.59% | 1.63% | 14.31% | 1.34% | 1.40B | -0.91% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite