|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/S | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3166.32B | 28.95 | 16.50 | 1.56 | 2.69 | 16.97 | 32.89 | 16.15% | 18.57% | 9.01% | 4.57% | 6.13% | 35.91% | 40.69% | 25.10% | 817.28M | 0.32% | 278 |
| 2 | Utilities | 1967.23B | 22.76 | 16.98 | 1.92 | 2.69 | 28.47 | 116.04 | 13.01% | 11.87% | 7.28% | 2.33% | 7.65% | 7.69% | 13.88% | 11.01% | 217.12M | -0.27% | 109 |
| 3 | Communication Services | 11989.59B | 37.95 | 29.68 | 2.52 | 4.95 | 19.33 | 31.49 | 25.72% | 15.04% | 15.93% | 1.85% | -3.79% | -0.94% | 9.10% | -2.05% | 706.93M | -0.30% | 268 |
| 4 | Real Estate | 1780.27B | 33.59 | 30.00 | 3.59 | 4.50 | 23.02 | 24.08 | 8.29% | 9.36% | 12.48% | 1.32% | 5.15% | 6.32% | 3.90% | 7.79% | 447.91M | 0.67% | 257 |
| 5 | Consumer Defensive | 4685.08B | 28.91 | 21.36 | 3.07 | 1.56 | 24.01 | 27.23 | 8.79% | 9.42% | 6.12% | 1.14% | 6.72% | 15.74% | 12.28% | 13.76% | 464.96M | -0.24% | 244 |
| 6 | Technology | 25734.39B | 36.30 | 26.50 | 1.40 | 6.72 | 24.96 | 35.99 | 33.31% | 25.85% | 23.85% | 0.70% | -3.57% | 0.22% | 5.87% | -1.43% | 2.50B | -1.76% | 777 |
| 7 | Financial | 14181.18B | 18.48 | 14.42 | 1.65 | 2.34 | 9.54 | 12.16 | 17.41% | 11.18% | 13.82% | 0.68% | -1.17% | 4.85% | 3.38% | -1.18% | 1.47B | 0.90% | 1061 |
| 8 | Energy | 4296.34B | 19.15 | 15.20 | 1.55 | 1.34 | 14.81 | 16.31 | 24.82% | 12.36% | 13.78% | 0.34% | 9.45% | 21.80% | 23.97% | 21.20% | 697.93M | 0.37% | 248 |
| 9 | Industrials | 7684.24B | 32.94 | 23.71 | 1.96 | 2.68 | 20.34 | 33.16 | 18.14% | 16.81% | 8.98% | 0.23% | 6.41% | 19.81% | 17.83% | 15.19% | 1.08B | 0.59% | 685 |
| 10 | Consumer Cyclical | 9177.85B | 30.36 | 21.23 | 1.77 | 1.92 | 10.78 | 42.75 | 25.67% | 17.14% | 17.00% | 0.12% | -5.73% | 0.43% | -0.94% | -3.07% | 1.12B | -0.30% | 552 |
| 11 | Healthcare | 8800.02B | 30.26 | 17.91 | 2.26 | 1.97 | 17.54 | 24.74 | 11.51% | 13.38% | 13.26% | -0.47% | 0.10% | 2.33% | 15.10% | 2.04% | 1.40B | -0.23% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite