|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | Dividend | EPS next 5Y | Sales past 5Y | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3122.80B | 28.56 | 16.28 | 1.54 | 3.19 | 1.77% | 18.52% | 8.99% | 34.04% | 38.81% | 56.64% | 23.38% | 2.07 | 814.31M | 0.81 | 357.55M | 278 |
| 2 | Utilities | 1958.99B | 22.67 | 16.94 | 1.84 | 2.38 | 2.73% | 12.33% | 7.27% | 7.25% | 13.41% | 23.13% | 10.55% | 2.12 | 216.13M | 0.81 | 94.75M | 109 |
| 3 | Communication Services | 11905.20B | 37.69 | 29.47 | 2.51 | 7.33 | 0.58% | 15.04% | 15.91% | -1.53% | 8.46% | 23.70% | -2.63% | 1.46 | 703.97M | 0.93 | 354.91M | 268 |
| 4 | Consumer Defensive | 4675.55B | 28.85 | 21.31 | 3.07 | 5.49 | 2.29% | 9.41% | 6.12% | 15.51% | 12.06% | 10.55% | 13.54% | 1.95 | 462.88M | 0.88 | 219.91M | 244 |
| 5 | Real Estate | 1772.75B | 33.48 | 29.86 | 3.58 | 2.45 | 3.75% | 9.35% | 12.42% | 5.86% | 3.45% | 1.43% | 7.33% | 1.94 | 445.90M | 0.81 | 194.30M | 257 |
| 6 | Energy | 4297.41B | 19.12 | 15.20 | 1.55 | 2.10 | 3.61% | 12.34% | 13.72% | 21.83% | 24.00% | 25.38% | 21.23% | 2.15 | 694.65M | 0.87 | 325.47M | 248 |
| 7 | Technology | 25590.59B | 37.24 | 26.36 | 1.44 | 9.63 | 0.61% | 25.88% | 23.98% | -0.33% | 5.29% | 21.91% | -1.97% | 1.61 | 2.49B | 1.22 | 1.64B | 777 |
| 8 | Financial | 14073.01B | 18.45 | 14.31 | 1.65 | 1.97 | 1.93% | 11.16% | 13.74% | 4.06% | 2.61% | 13.45% | -1.93% | 1.99 | 1.46B | 1.04 | 820.63M | 1061 |
| 9 | Consumer Cyclical | 9105.98B | 30.10 | 21.06 | 1.75 | 4.62 | 0.80% | 17.22% | 16.97% | -0.35% | -1.72% | 5.61% | -3.83% | 1.88 | 1.11B | 0.79 | 471.60M | 552 |
| 10 | Industrials | 7603.21B | 32.62 | 23.46 | 1.94 | 5.79 | 1.09% | 16.78% | 8.87% | 18.56% | 16.61% | 33.15% | 13.99% | 1.98 | 1.07B | 1.39 | 801.85M | 685 |
| 11 | Healthcare | 8727.28B | 30.06 | 17.76 | 2.29 | 4.62 | 1.53% | 13.10% | 13.24% | 1.48% | 14.15% | 7.31% | 1.20% | 1.84 | 1.39B | 1.02 | 759.13M | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite