|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3165.16B | 28.94 | 16.50 | 1.56 | 3.23 | 32.88 | 1.75% | 16.15% | 18.57% | 6.09% | 35.86% | 40.64% | 25.05% | 2.07 | 817.80M | 0.28% | 521.53M | 278 |
| 2 | Utilities | 1966.39B | 22.75 | 16.97 | 1.92 | 2.38 | 115.99 | 2.73% | 13.00% | 11.87% | 7.61% | 7.64% | 13.83% | 10.96% | 2.12 | 216.98M | -0.31% | 146.80M | 109 |
| 3 | Communication Services | 11969.12B | 37.89 | 29.63 | 2.52 | 7.37 | 31.44 | 0.58% | 25.72% | 15.04% | -3.94% | -1.09% | 8.93% | -2.20% | 1.46 | 706.57M | -0.46% | 513.17M | 268 |
| 4 | Real Estate | 1780.22B | 33.58 | 29.99 | 3.59 | 2.46 | 24.08 | 3.74% | 8.29% | 9.37% | 5.15% | 6.31% | 3.89% | 7.79% | 1.94 | 447.68M | 0.67% | 303.13M | 257 |
| 5 | Consumer Defensive | 4682.91B | 28.90 | 21.35 | 3.07 | 5.50 | 27.22 | 2.28% | 8.80% | 9.41% | 6.67% | 15.68% | 12.23% | 13.71% | 1.95 | 464.51M | -0.29% | 319.78M | 244 |
| 6 | Financial | 14179.46B | 18.48 | 14.42 | 1.65 | 1.98 | 12.16 | 1.91% | 17.40% | 11.17% | -1.18% | 4.84% | 3.37% | -1.19% | 1.99 | 1.47B | 0.89% | 1.24B | 1061 |
| 7 | Technology | 25701.79B | 36.26 | 26.46 | 1.40 | 9.52 | 35.95 | 0.61% | 33.28% | 25.84% | -3.69% | 0.10% | 5.74% | -1.56% | 1.61 | 2.51B | -1.88% | 2.33B | 777 |
| 8 | Energy | 4294.76B | 19.14 | 15.20 | 1.55 | 2.10 | 16.30 | 3.61% | 24.85% | 12.36% | 9.41% | 21.75% | 23.92% | 21.15% | 2.15 | 697.55M | 0.33% | 505.15M | 248 |
| 9 | Industrials | 7688.60B | 32.96 | 23.72 | 1.96 | 5.85 | 33.18 | 1.08% | 18.15% | 16.80% | 6.47% | 19.88% | 17.89% | 15.25% | 1.98 | 1.08B | 0.65% | 1.16B | 685 |
| 10 | Consumer Cyclical | 9179.90B | 30.37 | 21.23 | 1.77 | 4.65 | 42.76 | 0.80% | 25.68% | 17.14% | -5.71% | 0.45% | -0.92% | -3.05% | 1.88 | 1.12B | -0.28% | 717.24M | 552 |
| 11 | Healthcare | 8798.44B | 30.25 | 17.90 | 2.26 | 4.65 | 24.74 | 1.51% | 11.49% | 13.40% | 0.08% | 2.31% | 15.08% | 2.02% | 1.84 | 1.39B | -0.25% | 1.11B | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite