|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3181.62B | 29.09 | 16.53 | 1.55 | 3.25 | 33.05 | 1.75% | 16.19% | 9.03% | 3.92% | 5.48% | 34.88% | 41.52% | 59.35% | 25.80% | 809.23M | 0.89 | 0.44% | 162.30M | 278 |
| 2 | Utilities | 1975.88B | 22.85 | 16.63 | 1.93 | 2.39 | 116.55 | 2.77% | 13.02% | 7.26% | 2.18% | 8.08% | 8.12% | 14.01% | 23.68% | 11.34% | 215.70M | 0.95 | 0.35% | 46.04M | 109 |
| 3 | Consumer Defensive | 4727.31B | 29.18 | 21.51 | 3.13 | 5.55 | 27.48 | 2.26% | 8.79% | 6.11% | 1.90% | 8.47% | 14.93% | 13.02% | 13.24% | 14.80% | 460.16M | 0.72 | 0.95% | 74.84M | 244 |
| 4 | Energy | 4309.90B | 19.21 | 15.24 | 1.55 | 2.11 | 16.34 | 3.59% | 24.45% | 13.79% | 1.08% | 9.00% | 22.55% | 23.38% | 26.12% | 21.66% | 692.38M | 1.12 | 0.58% | 175.00M | 248 |
| 5 | Real Estate | 1785.89B | 33.68 | 29.82 | 3.58 | 2.46 | 24.17 | 3.73% | 8.30% | 12.53% | 1.02% | 6.50% | 5.70% | 3.72% | 2.57% | 8.19% | 446.11M | 0.89 | 0.40% | 89.61M | 257 |
| 6 | Healthcare | 8842.67B | 30.41 | 18.00 | 2.28 | 4.68 | 24.82 | 1.50% | 11.59% | 12.97% | 0.53% | 1.74% | 0.69% | 15.59% | 9.26% | 2.53% | 1.38B | 1.49 | 0.49% | 464.19M | 1086 |
| 7 | Communication Services | 12021.26B | 38.04 | 29.75 | 2.54 | 7.40 | 31.55 | 0.58% | 25.98% | 15.95% | -0.16% | -3.60% | -2.12% | 9.60% | 25.01% | -1.76% | 702.63M | 1.43 | 0.47% | 225.80M | 268 |
| 8 | Industrials | 7627.70B | 32.71 | 23.51 | 1.95 | 5.80 | 32.87 | 1.09% | 18.24% | 8.93% | -0.74% | 6.23% | 17.25% | 17.07% | 33.49% | 14.47% | 1.06B | 1.14 | -0.76% | 273.80M | 685 |
| 9 | Technology | 25443.27B | 35.89 | 26.12 | 1.40 | 9.43 | 35.59 | 0.62% | 33.29% | 23.78% | -1.05% | -5.10% | -1.03% | 4.11% | 19.93% | -2.56% | 2.48B | 1.37 | -1.30% | 769.78M | 777 |
| 10 | Consumer Cyclical | 9128.52B | 30.23 | 21.06 | 1.77 | 4.63 | 42.80 | 0.80% | 25.72% | 16.95% | -1.35% | -5.55% | -1.78% | -1.34% | 5.90% | -3.55% | 1.11B | 1.08 | -0.51% | 270.71M | 552 |
| 11 | Financial | 13899.28B | 18.12 | 14.12 | 1.62 | 1.94 | 11.98 | 1.95% | 17.32% | 13.81% | -2.11% | -2.88% | 1.32% | 1.20% | 11.89% | -3.24% | 1.46B | 1.38 | -2.02% | 454.47M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite