|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | EPS past 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3172.43B | 29.01 | 16.48 | 1.55 | 3.24 | 32.95 | 16.19% | 9.03% | 3.03% | 3.62% | 5.18% | 34.49% | 41.11% | 58.89% | 25.44% | 2.07 | 808.46M | 0.93 | 114.42M | 278 |
| 2 | Utilities | 1967.04B | 22.75 | 16.56 | 1.92 | 2.38 | 116.03 | 13.01% | 7.27% | 2.42% | 1.72% | 7.60% | 7.63% | 13.50% | 23.12% | 10.84% | 2.11 | 215.47M | 0.97 | 31.78M | 109 |
| 3 | Consumer Defensive | 4711.07B | 29.08 | 21.44 | 3.11 | 5.53 | 27.39 | 8.79% | 6.12% | 2.77% | 1.54% | 8.09% | 14.54% | 12.63% | 12.85% | 14.40% | 1.95 | 459.81M | 0.76 | 52.89M | 244 |
| 4 | Energy | 4303.32B | 19.18 | 15.22 | 1.55 | 2.11 | 16.32 | 24.47% | 13.79% | 3.19% | 0.92% | 8.83% | 22.36% | 23.20% | 25.93% | 21.47% | 2.16 | 691.61M | 1.20 | 126.90M | 248 |
| 5 | Real Estate | 1775.78B | 33.49 | 29.65 | 3.55 | 2.45 | 24.04 | 8.27% | 12.53% | 5.03% | 0.44% | 5.89% | 5.09% | 3.12% | 1.98% | 7.57% | 1.95 | 445.77M | 0.88 | 59.52M | 257 |
| 6 | Healthcare | 8816.10B | 30.31 | 17.94 | 2.27 | 4.66 | 24.75 | 11.59% | 12.97% | 5.85% | 0.22% | 1.43% | 0.38% | 15.24% | 8.93% | 2.22% | 1.84 | 1.38B | 1.53 | 321.01M | 1086 |
| 7 | Communication Services | 12009.81B | 38.01 | 29.72 | 2.53 | 7.39 | 31.52 | 25.98% | 15.97% | 3.18% | -0.27% | -3.70% | -2.23% | 9.48% | 24.88% | -1.87% | 1.46 | 701.68M | 1.56 | 166.79M | 268 |
| 8 | Industrials | 7633.75B | 32.74 | 23.53 | 1.95 | 5.81 | 32.90 | 18.25% | 8.95% | 5.11% | -0.67% | 6.32% | 17.34% | 17.16% | 33.59% | 14.56% | 1.98 | 1.06B | 1.18 | 192.07M | 685 |
| 9 | Technology | 25492.21B | 35.96 | 26.17 | 1.40 | 9.44 | 35.66 | 33.29% | 23.79% | 3.66% | -0.86% | -4.92% | -0.84% | 4.31% | 20.16% | -2.37% | 1.61 | 2.48B | 1.50 | 568.01M | 777 |
| 10 | Consumer Cyclical | 9103.76B | 30.15 | 21.00 | 1.77 | 4.62 | 42.69 | 25.72% | 16.97% | 4.80% | -1.62% | -5.82% | -2.06% | -1.61% | 5.61% | -3.82% | 1.87 | 1.11B | 1.17 | 196.72M | 552 |
| 11 | Financial | 13934.53B | 18.17 | 14.16 | 1.63 | 1.95 | 12.02 | 17.34% | 13.83% | 1.74% | -1.84% | -2.61% | 1.60% | 1.48% | 12.20% | -2.97% | 1.99 | 1.46B | 1.44 | 319.32M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite