|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3180.61B | 29.08 | 16.52 | 1.55 | 33.04 | 1.75% | 16.20% | 18.73% | 9.03% | 3.03% | 3.89% | 5.46% | 41.48% | 59.30% | 25.77% | 2.07 | 809.52M | 0.41% | 180.06M | 278 |
| 2 | Utilities | 1975.09B | 22.84 | 16.62 | 1.93 | 116.50 | 2.77% | 13.01% | 11.83% | 7.26% | 2.42% | 2.14% | 8.04% | 13.97% | 23.63% | 11.30% | 2.11 | 215.80M | 0.31% | 52.70M | 109 |
| 3 | Consumer Defensive | 4726.33B | 29.17 | 21.51 | 3.13 | 27.47 | 2.26% | 8.79% | 9.33% | 6.11% | 2.77% | 1.87% | 8.45% | 12.99% | 13.22% | 14.78% | 1.95 | 460.34M | 0.93% | 83.88M | 244 |
| 4 | Energy | 4309.41B | 19.21 | 15.24 | 1.55 | 16.34 | 3.59% | 24.46% | 12.39% | 13.79% | 3.19% | 1.06% | 8.98% | 23.37% | 26.10% | 21.64% | 2.16 | 692.66M | 0.57% | 192.45M | 248 |
| 5 | Real Estate | 1784.36B | 33.65 | 29.79 | 3.57 | 24.15 | 3.73% | 8.31% | 9.42% | 12.53% | 5.03% | 0.93% | 6.41% | 3.63% | 2.48% | 8.10% | 1.95 | 446.30M | 0.31% | 101.16M | 257 |
| 6 | Healthcare | 8840.95B | 30.40 | 17.99 | 2.28 | 24.82 | 1.50% | 11.59% | 13.31% | 12.96% | 5.85% | 0.51% | 1.72% | 15.54% | 9.21% | 2.51% | 1.84 | 1.38B | 0.47% | 509.33M | 1086 |
| 7 | Communication Services | 11991.40B | 37.95 | 29.68 | 2.53 | 31.47 | 0.58% | 25.98% | 14.99% | 15.94% | 3.18% | -0.40% | -3.82% | 9.34% | 24.72% | -1.99% | 1.46 | 703.02M | 0.23% | 249.87M | 268 |
| 8 | Industrials | 7618.14B | 32.67 | 23.48 | 1.95 | 32.83 | 1.09% | 18.26% | 16.74% | 8.92% | 5.11% | -0.86% | 6.11% | 16.93% | 33.33% | 14.33% | 1.98 | 1.06B | -0.88% | 309.14M | 685 |
| 9 | Technology | 25400.04B | 35.83 | 26.08 | 1.39 | 35.53 | 0.62% | 33.26% | 25.70% | 23.76% | 3.66% | -1.22% | -5.26% | 3.93% | 19.72% | -2.72% | 1.61 | 2.49B | -1.47% | 839.84M | 777 |
| 10 | Consumer Cyclical | 9112.60B | 30.18 | 21.02 | 1.77 | 42.73 | 0.80% | 25.73% | 17.04% | 16.95% | 4.80% | -1.52% | -5.72% | -1.51% | 5.72% | -3.72% | 1.87 | 1.11B | -0.69% | 298.33M | 552 |
| 11 | Financial | 13882.00B | 18.10 | 14.11 | 1.62 | 11.97 | 1.95% | 17.32% | 11.14% | 13.81% | 1.74% | -2.24% | -3.01% | 1.07% | 11.74% | -3.37% | 1.99 | 1.46B | -2.15% | 508.39M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite