|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | PEG | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Year | Recom | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3161.04B | 28.90 | 16.48 | 1.56 | 32.84 | 1.75% | 18.56% | 9.00% | 3.11% | 4.39% | 5.95% | 35.68% | 58.48% | 2.07 | 0.71 | 0.15% | 278 |
| 2 | Utilities | 1968.11B | 22.77 | 16.98 | 1.84 | 116.09 | 2.72% | 12.38% | 7.28% | 2.35% | 2.37% | 7.70% | 7.74% | 23.69% | 2.12 | 0.75 | -0.22% | 109 |
| 3 | Communication Services | 11976.79B | 37.91 | 29.65 | 2.52 | 31.46 | 0.58% | 15.04% | 15.92% | 3.09% | 1.76% | -3.87% | -1.03% | 24.29% | 1.46 | 0.80 | -0.39% | 268 |
| 4 | Real Estate | 1780.44B | 33.59 | 29.99 | 3.59 | 24.08 | 3.74% | 9.36% | 12.48% | 4.93% | 1.33% | 5.16% | 6.33% | 1.88% | 1.94 | 0.74 | 0.68% | 257 |
| 5 | Consumer Defensive | 4692.06B | 28.96 | 21.39 | 3.08 | 27.27 | 2.28% | 9.41% | 6.13% | 2.67% | 1.29% | 6.88% | 15.91% | 10.93% | 1.95 | 0.76 | -0.09% | 244 |
| 6 | Financial | 14179.47B | 18.48 | 14.42 | 1.65 | 12.16 | 1.91% | 11.17% | 13.82% | 1.69% | 0.67% | -1.18% | 4.83% | 14.29% | 1.99 | 0.94 | 0.89% | 1061 |
| 7 | Technology | 25707.83B | 36.26 | 26.47 | 1.40 | 35.96 | 0.61% | 25.84% | 23.85% | 3.50% | 0.60% | -3.66% | 0.12% | 22.46% | 1.61 | 1.04 | -1.86% | 777 |
| 8 | Energy | 4292.98B | 19.14 | 15.19 | 1.55 | 16.29 | 3.61% | 12.36% | 13.78% | 3.05% | 0.27% | 9.37% | 21.71% | 25.25% | 2.15 | 0.81 | 0.29% | 248 |
| 9 | Industrials | 7683.84B | 32.94 | 23.71 | 1.96 | 33.16 | 1.08% | 16.80% | 8.98% | 5.03% | 0.23% | 6.40% | 19.80% | 34.55% | 1.98 | 1.20 | 0.58% | 685 |
| 10 | Consumer Cyclical | 9182.34B | 30.38 | 21.24 | 1.77 | 42.78 | 0.79% | 17.14% | 16.99% | 4.70% | 0.17% | -5.68% | 0.48% | 6.49% | 1.88 | 0.71 | -0.25% | 552 |
| 11 | Healthcare | 8801.25B | 30.26 | 17.91 | 2.30 | 24.75 | 1.51% | 13.16% | 13.27% | 5.73% | -0.45% | 0.11% | 2.35% | 8.22% | 1.84 | 0.89 | -0.21% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite