|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf YTD | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3161.66B | 28.91 | 16.48 | 2.68 | 3.23 | 16.95 | 1.75% | 16.15% | 18.56% | 9.00% | 3.11% | 4.41% | 35.71% | 24.92% | 0.71 | 511.97M | 278 |
| 2 | Utilities | 1966.67B | 22.75 | 16.97 | 2.69 | 2.38 | 28.47 | 2.73% | 13.00% | 11.87% | 7.28% | 2.35% | 2.30% | 7.66% | 10.98% | 0.75 | 144.16M | 109 |
| 3 | Communication Services | 11978.19B | 37.91 | 29.65 | 4.94 | 7.37 | 19.31 | 0.58% | 25.72% | 15.04% | 15.92% | 3.09% | 1.78% | -1.01% | -2.12% | 0.81 | 506.38M | 268 |
| 4 | Real Estate | 1779.88B | 33.58 | 29.98 | 4.50 | 2.46 | 23.02 | 3.74% | 8.29% | 9.36% | 12.48% | 4.93% | 1.30% | 6.29% | 7.77% | 0.75 | 295.99M | 257 |
| 5 | Consumer Defensive | 4685.35B | 28.92 | 21.36 | 1.56 | 5.50 | 24.01 | 2.28% | 8.80% | 9.41% | 6.12% | 2.67% | 1.15% | 15.74% | 13.77% | 0.76 | 314.54M | 244 |
| 6 | Financial | 14182.83B | 18.48 | 14.43 | 2.34 | 1.98 | 9.54 | 1.91% | 17.40% | 11.17% | 13.82% | 1.69% | 0.69% | 4.86% | -1.17% | 0.94 | 1.22B | 1061 |
| 7 | Technology | 25680.21B | 36.23 | 26.44 | 6.70 | 9.51 | 24.91 | 0.61% | 33.27% | 25.83% | 23.83% | 3.50% | 0.49% | 0.01% | -1.64% | 1.03 | 2.30B | 777 |
| 8 | Energy | 4291.46B | 19.13 | 15.18 | 1.34 | 2.10 | 14.79 | 3.61% | 24.86% | 12.36% | 13.78% | 3.05% | 0.23% | 21.67% | 21.06% | 0.80 | 497.37M | 248 |
| 9 | Industrials | 7680.92B | 32.93 | 23.70 | 2.68 | 5.84 | 20.33 | 1.08% | 18.16% | 16.80% | 8.98% | 5.03% | 0.19% | 19.75% | 15.13% | 1.20 | 1.15B | 685 |
| 10 | Consumer Cyclical | 9179.00B | 30.37 | 21.23 | 1.92 | 4.65 | 10.78 | 0.80% | 25.68% | 17.14% | 16.98% | 4.70% | 0.14% | 0.44% | -3.06% | 0.71 | 703.79M | 552 |
| 11 | Healthcare | 8798.70B | 30.25 | 17.90 | 1.97 | 4.65 | 17.55 | 1.51% | 11.50% | 13.40% | 13.26% | 5.73% | -0.48% | 2.32% | 2.03% | 0.89 | 1.10B | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite