|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3176.02B | 29.04 | 16.50 | 2.70 | 3.24 | 17.03 | 32.99 | 1.75% | 16.25% | 9.02% | 3.03% | 3.75% | 5.31% | 34.66% | 41.35% | 59.15% | 25.59% | 811.90M | 0.67 | 377.09M | 278 |
| 2 | Consumer Defensive | 4746.07B | 29.29 | 21.60 | 1.58 | 5.57 | 24.28 | 27.58 | 2.25% | 8.79% | 6.11% | 2.79% | 2.30% | 8.90% | 15.39% | 13.46% | 13.69% | 15.25% | 463.09M | 0.60 | 194.56M | 244 |
| 3 | Utilities | 1972.36B | 22.81 | 16.53 | 2.70 | 2.39 | 28.55 | 116.34 | 2.78% | 13.00% | 7.25% | 2.42% | 2.01% | 7.90% | 7.94% | 13.82% | 23.47% | 11.15% | 216.91M | 0.80 | 121.27M | 109 |
| 4 | Energy | 4342.18B | 19.36 | 15.36 | 1.35 | 2.13 | 14.91 | 16.47 | 3.57% | 24.53% | 13.80% | 3.19% | 1.83% | 9.81% | 23.46% | 24.31% | 27.06% | 22.57% | 695.95M | 0.82 | 396.38M | 248 |
| 5 | Healthcare | 8884.82B | 30.55 | 18.08 | 1.99 | 4.70 | 17.67 | 24.94 | 1.50% | 11.66% | 12.93% | 5.85% | 1.02% | 2.24% | 1.18% | 16.16% | 9.79% | 3.04% | 1.39B | 0.97 | 935.02M | 1086 |
| 6 | Real Estate | 1785.52B | 33.67 | 29.79 | 4.52 | 2.46 | 23.07 | 24.17 | 3.73% | 8.34% | 12.51% | 5.03% | 0.98% | 6.46% | 5.65% | 3.68% | 2.52% | 8.15% | 448.80M | 0.72 | 224.74M | 257 |
| 7 | Communication Services | 11966.90B | 37.87 | 29.61 | 4.94 | 7.37 | 19.29 | 31.41 | 0.58% | 25.98% | 15.92% | 3.18% | -0.46% | -3.88% | -2.41% | 9.27% | 24.64% | -2.06% | 707.31M | 1.05 | 515.88M | 268 |
| 8 | Industrials | 7632.22B | 32.73 | 23.53 | 2.66 | 5.81 | 20.20 | 32.89 | 1.08% | 18.23% | 8.90% | 5.11% | -0.69% | 6.29% | 17.31% | 17.13% | 33.56% | 14.53% | 1.07B | 0.86 | 642.33M | 685 |
| 9 | Consumer Cyclical | 9102.97B | 30.15 | 21.01 | 1.90 | 4.62 | 10.69 | 42.68 | 0.80% | 25.69% | 16.92% | 4.80% | -1.61% | -5.81% | -2.05% | -1.60% | 5.62% | -3.82% | 1.10B | 0.78 | 601.03M | 552 |
| 10 | Technology | 25233.27B | 35.60 | 25.90 | 6.59 | 9.35 | 24.46 | 35.29 | 0.62% | 33.13% | 23.67% | 3.66% | -1.88% | -5.89% | -1.85% | 3.24% | 18.93% | -3.37% | 2.50B | 0.93 | 1.61B | 777 |
| 11 | Financial | 13842.56B | 18.05 | 14.06 | 2.28 | 1.94 | 9.40 | 11.94 | 1.96% | 17.28% | 13.78% | 1.74% | -2.54% | -3.31% | 0.87% | 0.76% | 11.39% | -3.67% | 1.47B | 1.10 | 1.12B | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite