|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | Sales past 5Y | Float Short | Perf Month | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3128.62B | 28.61 | 16.31 | 2.66 | 3.19 | 16.79 | 32.51 | 1.77% | 8.99% | 3.11% | 4.86% | 39.01% | 56.85% | 23.61% | 814.38M | 0.85 | -0.88% | 313.23M |
| 2 | Utilities | 1961.21B | 22.70 | 16.96 | 2.68 | 2.38 | 27.22 | 115.68 | 2.73% | 7.30% | 2.35% | 7.33% | 13.53% | 23.27% | 10.67% | 215.91M | 0.83 | -0.57% | 81.71M |
| 3 | Communication Services | 11918.19B | 37.73 | 29.51 | 4.92 | 7.34 | 19.22 | 31.31 | 0.58% | 15.91% | 3.09% | -4.31% | 8.52% | 23.76% | -2.58% | 703.44M | 1.01 | -0.85% | 322.17M |
| 4 | Consumer Defensive | 4681.10B | 28.89 | 21.34 | 1.56 | 5.49 | 23.99 | 27.21 | 2.29% | 6.12% | 2.67% | 6.64% | 12.19% | 10.68% | 13.67% | 462.42M | 0.93 | -0.32% | 195.40M |
| 5 | Real Estate | 1774.87B | 33.52 | 29.90 | 4.49 | 2.45 | 22.86 | 24.02 | 3.75% | 12.56% | 4.93% | 4.83% | 3.58% | 1.56% | 7.46% | 445.54M | 0.85 | 0.36% | 172.33M |
| 6 | Energy | 4302.44B | 19.15 | 15.22 | 1.34 | 2.10 | 14.82 | 16.76 | 3.60% | 13.63% | 3.05% | 9.61% | 24.15% | 25.52% | 21.37% | 694.10M | 0.93 | 0.51% | 291.76M |
| 7 | Technology | 25623.50B | 37.28 | 26.39 | 6.74 | 9.65 | 24.88 | 36.30 | 0.61% | 23.58% | 3.50% | -3.97% | 5.43% | 22.07% | -1.85% | 2.49B | 1.33 | -2.18% | 1.50B |
| 8 | Financial | 14072.65B | 18.45 | 14.31 | 2.32 | 1.97 | 9.47 | 11.73 | 1.93% | 13.75% | 1.69% | -1.92% | 2.61% | 13.45% | -1.93% | 1.46B | 1.09 | 0.13% | 723.78M |
| 9 | Consumer Cyclical | 9120.18B | 30.15 | 21.09 | 1.91 | 4.62 | 10.71 | 42.47 | 0.80% | 16.97% | 4.70% | -6.32% | -1.56% | 5.77% | -3.68% | 1.11B | 0.83 | -0.92% | 417.96M |
| 10 | Industrials | 7615.78B | 32.67 | 23.50 | 2.66 | 5.80 | 20.21 | 32.91 | 1.09% | 8.50% | 5.03% | 5.49% | 16.81% | 33.38% | 14.19% | 1.07B | 1.47 | -0.29% | 714.47M |
| 11 | Healthcare | 8744.54B | 30.12 | 17.80 | 1.96 | 4.63 | 17.45 | 24.57 | 1.52% | 13.25% | 5.73% | -0.53% | 14.37% | 7.52% | 1.40% | 1.40B | 1.09 | -0.86% | 689.28M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite