|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Quart | Perf Half | Perf Year | Perf YTD | Rel Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3107.81B | 28.43 | 16.19 | 2.64 | 3.17 | 32.29 | 1.78% | 16.07% | 18.45% | 8.94% | 33.39% | 38.13% | 55.88% | 22.78% | 0.95 | -1.55% | 123.92M |
| 2 | Utilities | 1957.46B | 22.65 | 16.97 | 2.68 | 2.38 | 115.46 | 2.73% | 13.00% | 12.22% | 7.23% | 7.17% | 13.33% | 23.04% | 10.47% | 0.86 | -0.75% | 30.02M |
| 3 | Consumer Defensive | 4705.71B | 29.05 | 21.46 | 1.56 | 5.53 | 27.32 | 2.27% | 8.81% | 9.42% | 6.13% | 16.25% | 12.78% | 11.26% | 14.27% | 1.10 | 0.20% | 82.16M |
| 4 | Communication Services | 11885.76B | 37.63 | 29.43 | 4.90 | 7.32 | 31.23 | 0.58% | 25.73% | 15.10% | 15.90% | -1.69% | 8.29% | 23.50% | -2.79% | 1.24 | -1.06% | 140.86M |
| 5 | Real Estate | 1775.69B | 33.53 | 30.23 | 4.49 | 2.45 | 24.04 | 3.75% | 8.28% | 9.40% | 12.56% | 6.04% | 3.63% | 1.61% | 7.51% | 3.38 | 0.41% | 245.13M |
| 6 | Financial | 14165.07B | 18.57 | 14.40 | 2.34 | 1.98 | 11.80 | 1.91% | 17.13% | 11.18% | 13.71% | 4.76% | 3.31% | 14.22% | -1.26% | 1.16 | 0.81% | 274.40M |
| 7 | Technology | 25653.32B | 37.33 | 26.42 | 6.75 | 9.66 | 36.34 | 0.61% | 33.58% | 25.91% | 23.57% | -0.09% | 5.55% | 22.20% | -1.74% | 1.75 | -2.07% | 700.78M |
| 8 | Consumer Cyclical | 9167.95B | 30.31 | 21.20 | 1.92 | 4.65 | 42.70 | 0.80% | 25.54% | 17.25% | 16.96% | 0.34% | -1.04% | 6.33% | -3.17% | 0.96 | -0.40% | 172.73M |
| 9 | Energy | 4273.07B | 19.02 | 15.17 | 1.33 | 2.09 | 16.65 | 3.63% | 25.21% | 11.86% | 13.63% | 21.14% | 23.30% | 24.66% | 20.54% | 0.94 | -0.18% | 104.84M |
| 10 | Healthcare | 8776.54B | 30.25 | 17.87 | 1.97 | 4.64 | 24.67 | 1.51% | 11.60% | 13.06% | 13.25% | 2.06% | 14.79% | 7.91% | 1.77% | 1.44 | -0.50% | 325.40M |
| 11 | Industrials | 7566.65B | 32.46 | 23.36 | 2.64 | 5.76 | 32.70 | 1.09% | 18.18% | 16.79% | 8.50% | 18.00% | 16.05% | 32.52% | 13.45% | 1.86 | -0.94% | 320.13M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite