|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3188.94B | 29.16 | 16.57 | 2.71 | 17.10 | 1.74% | 16.26% | 18.71% | 9.03% | 3.03% | 4.17% | 5.74% | 35.21% | 41.93% | 59.80% | 26.10% | 814.90M | 0.70 | 0.68% | 563.05M | 278 |
| 2 | Consumer Defensive | 4746.69B | 29.30 | 21.60 | 1.58 | 24.29 | 2.25% | 8.81% | 9.34% | 6.12% | 2.79% | 2.31% | 8.91% | 15.40% | 13.48% | 13.71% | 15.27% | 464.82M | 0.67 | 1.36% | 308.62M | 244 |
| 3 | Utilities | 1976.86B | 22.86 | 16.56 | 2.70 | 28.61 | 2.77% | 13.02% | 11.99% | 7.26% | 2.42% | 2.24% | 8.14% | 8.18% | 14.07% | 23.74% | 11.40% | 218.00M | 0.88 | 0.41% | 188.92M | 109 |
| 4 | Energy | 4349.06B | 19.39 | 15.40 | 1.35 | 14.93 | 3.57% | 24.57% | 11.94% | 13.80% | 3.19% | 2.00% | 9.99% | 23.67% | 24.51% | 27.27% | 22.77% | 699.33M | 0.88 | 1.50% | 605.97M | 248 |
| 5 | Healthcare | 8906.16B | 30.62 | 18.13 | 2.00 | 17.71 | 1.49% | 11.64% | 13.35% | 12.97% | 5.85% | 1.27% | 2.49% | 1.43% | 16.44% | 10.06% | 3.29% | 1.40B | 0.95 | 1.23% | 1.32B | 1086 |
| 6 | Real Estate | 1781.64B | 33.60 | 29.74 | 4.51 | 23.02 | 3.74% | 8.36% | 9.89% | 12.49% | 5.03% | 0.76% | 6.23% | 5.43% | 3.45% | 2.30% | 7.91% | 457.33M | 0.90 | 0.15% | 406.81M | 257 |
| 7 | Communication Services | 12108.38B | 38.32 | 29.96 | 4.99 | 19.51 | 0.57% | 26.01% | 15.01% | 15.95% | 3.18% | 0.56% | -2.90% | -1.41% | 10.39% | 25.92% | -1.05% | 714.24M | 1.09 | 1.19% | 770.69M | 268 |
| 8 | Industrials | 7665.84B | 32.87 | 23.63 | 2.68 | 20.29 | 1.08% | 18.22% | 16.70% | 8.92% | 5.11% | -0.25% | 6.76% | 17.83% | 17.65% | 34.16% | 15.04% | 1.08B | 0.89 | -0.27% | 947.15M | 685 |
| 9 | Consumer Cyclical | 9141.82B | 30.28 | 21.10 | 1.91 | 10.73 | 0.80% | 25.74% | 17.09% | 16.93% | 4.80% | -1.19% | -5.41% | -1.63% | -1.19% | 6.07% | -3.41% | 1.12B | 0.81 | -0.36% | 901.17M | 552 |
| 10 | Technology | 25263.49B | 35.64 | 25.93 | 6.59 | 24.49 | 0.62% | 33.00% | 25.66% | 23.61% | 3.66% | -1.76% | -5.78% | -1.74% | 3.36% | 19.07% | -3.25% | 2.51B | 0.93 | -2.01% | 2.31B | 777 |
| 11 | Financial | 13862.24B | 18.07 | 14.08 | 2.28 | 9.41 | 1.96% | 17.28% | 11.16% | 13.79% | 1.74% | -2.41% | -3.17% | 1.02% | 0.90% | 11.55% | -3.53% | 1.48B | 1.12 | -2.32% | 1.64B | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite