|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/C | Dividend | Perf Month | Perf Year | Avg Volume | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3145.75B | 28.54 | 16.47 | 2.67 | 16.89 | 1.75% | 6.65% | 57.92% | 816.02M | 0.83 | 1.29% | 278 |
| 2 | Energy | 4292.32B | 19.12 | 15.35 | 1.33 | 15.00 | 3.60% | 10.96% | 23.41% | 696.66M | 0.92 | 0.25% | 247 |
| 3 | Communication Services | 11969.35B | 37.89 | 29.67 | 4.94 | 19.30 | 0.58% | -3.27% | 21.01% | 710.61M | 0.79 | 0.42% | 268 |
| 4 | Consumer Defensive | 4739.00B | 29.29 | 21.65 | 1.57 | 24.29 | 2.27% | 8.19% | 13.73% | 465.27M | 0.83 | 0.79% | 244 |
| 5 | Utilities | 1955.36B | 22.37 | 17.19 | 2.68 | 29.55 | 2.73% | 9.46% | 22.29% | 217.50M | 1.04 | 1.07% | 109 |
| 6 | Technology | 25746.11B | 37.54 | 22.27 | 6.78 | 25.00 | 0.61% | -1.50% | 19.23% | 2.49B | 1.03 | 1.48% | 776 |
| 7 | Industrials | 7714.91B | 33.11 | 24.01 | 2.70 | 20.51 | 1.08% | 6.98% | 34.61% | 1.07B | 0.87 | 1.36% | 684 |
| 8 | Consumer Cyclical | 9174.13B | 30.30 | 21.51 | 1.92 | 10.83 | 0.79% | -5.94% | 4.09% | 1.13B | 0.87 | 1.34% | 552 |
| 9 | Healthcare | 8831.55B | 30.46 | 18.18 | 1.98 | 17.62 | 1.50% | 0.05% | 9.76% | 1.37B | 1.18 | -0.19% | 1084 |
| 10 | Real Estate | 1771.62B | 33.59 | 30.49 | 4.49 | 22.45 | 3.77% | 4.55% | 2.98% | 452.28M | 0.96 | 0.32% | 257 |
| 11 | Financial | 13846.66B | 18.31 | 14.16 | 2.28 | 9.83 | 1.95% | -3.03% | 11.76% | 1.47B | 1.10 | 0.31% | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite