|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | Fwd P/E | P/S | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Quart | Perf Half | Perf Year | Perf YTD | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3126.07B | 28.59 | 16.29 | 2.65 | 16.78 | 32.48 | 1.77% | 16.09% | 18.46% | 8.95% | 3.11% | 34.17% | 38.94% | 56.79% | 23.50% | -0.97% | 278 |
| 2 | Utilities | 1964.12B | 22.73 | 17.03 | 2.69 | 27.26 | 115.86 | 2.72% | 13.04% | 12.26% | 7.24% | 2.35% | 7.54% | 13.71% | 23.46% | 10.85% | -0.41% | 109 |
| 3 | Consumer Defensive | 4717.28B | 29.12 | 21.51 | 1.57 | 24.17 | 27.39 | 2.27% | 8.83% | 9.43% | 6.14% | 2.67% | 16.54% | 13.06% | 11.54% | 14.55% | 0.45% | 244 |
| 4 | Communication Services | 11968.83B | 37.89 | 29.64 | 4.94 | 19.30 | 31.45 | 0.58% | 25.73% | 15.11% | 15.91% | 3.09% | -1.01% | 9.03% | 24.34% | -2.13% | -0.39% | 268 |
| 5 | Technology | 25936.07B | 37.76 | 26.71 | 6.83 | 25.21 | 36.74 | 0.60% | 33.67% | 25.99% | 23.62% | 3.49% | 1.02% | 6.71% | 23.56% | -0.65% | -0.98% | 777 |
| 6 | Real Estate | 1778.70B | 33.59 | 30.28 | 4.50 | 22.91 | 24.08 | 3.74% | 8.29% | 9.39% | 12.56% | 4.93% | 6.22% | 3.81% | 1.78% | 7.70% | 0.59% | 257 |
| 7 | Financial | 14181.29B | 18.59 | 14.42 | 2.34 | 9.55 | 11.82 | 1.91% | 17.15% | 11.19% | 13.72% | 1.69% | 4.89% | 3.43% | 14.37% | -1.14% | 0.94% | 1061 |
| 8 | Consumer Cyclical | 9208.22B | 30.44 | 21.29 | 1.93 | 10.81 | 42.89 | 0.79% | 25.55% | 17.27% | 16.98% | 4.70% | 0.78% | -0.60% | 6.80% | -2.74% | 0.04% | 552 |
| 9 | Healthcare | 8790.42B | 30.30 | 17.89 | 1.97 | 17.56 | 24.71 | 1.51% | 11.59% | 13.06% | 13.25% | 5.75% | 2.22% | 14.97% | 8.08% | 1.93% | -0.34% | 1085 |
| 10 | Energy | 4247.04B | 18.90 | 15.08 | 1.32 | 14.63 | 16.55 | 3.65% | 25.15% | 11.87% | 13.62% | 3.05% | 20.40% | 22.55% | 23.90% | 19.81% | -0.78% | 248 |
| 11 | Industrials | 7589.14B | 32.56 | 23.43 | 2.65 | 20.14 | 32.79 | 1.09% | 18.23% | 16.82% | 8.51% | 5.03% | 18.35% | 16.40% | 32.92% | 13.79% | -0.64% | 685 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite